What subscriptions cost in Japan
The App Store price of 14 popular apps in Japan and in US dollars. 3 cost more than in the US, 11 cost less. ChatGPT Plus is ¥3,000, about $18.90.
| App | Plan | Price there | In US$ | Against the US | Rank of 174 | Feels like |
|---|---|---|---|---|---|---|
| Le Chat | Mistral Vibe ProMonthly · inferredObserved 22 November 2026App Store source | ¥2,500 | $15.75 | +5% | 109 of 174 | $24.28 |
| Grok | SuperGrokMonthly · inferredObserved 22 November 2026App Store source | ¥5,000 | $31.50 | +5% | 95 of 155 | $48.55 |
| Microsoft Copilot | Microsoft 365 PremiumMonthlyObserved 22 November 2026App Store source | ¥3,200 | $20.16 | +1% | 98 of 165 | $31.07 |
| Character.AI | Character.AI+Monthly · inferredObserved 22 November 2026App Store source | ¥1,500 | $9.45 | −5% | 7 of 156 | $14.57 |
| Notion | Notion PlusMonthlyObserved 22 November 2026App Store source | ¥1,800 | $11.34 | −5% | 11 of 173 | $17.48 |
| ChatGPT | ChatGPT PlusMonthly · inferredObserved 22 November 2026App Store source | ¥3,000 | $18.90 | −6% | 7 of 168 | $29.13 |
| Claude | Claude ProMonthlyObserved 22 November 2026App Store source | ¥3,000 | $18.90 | −6% | 3 of 165 | $29.13 |
| Perplexity | Perplexity ProMonthly · inferredObserved 22 November 2026App Store source | ¥3,000 | $18.90 | −6% | 5 of 163 | $29.13 |
| Google One | Google One 100 GBMonthly · inferredObserved 16 November 2026App Store source | ¥290 | $1.83 | −8% | 9 of 138 | $2.82 |
| Google Gemini | Google AI Pro (5 TB)Monthly · inferredObserved 22 November 2026App Store source | ¥2,900 | $18.27 | −9% | 6 of 169 | $28.16 |
| Telegram | Telegram PremiumMonthly · inferredObserved 21 November 2026App Store source | ¥650 | $4.09 | −18% | 20 of 170 | $6.31 |
| X | X PremiumMonthlyObserved 16 November 2026App Store source | ¥1,270 | $8.00 | −27% | 106 of 153 | $12.33 |
| CapCut | CapCut ProMonthlyObserved 17 November 2026App Store source | ¥2,180 | $13.73 | −31% | 71 of 155 | $21.17 |
| YouTube | YouTube PremiumMonthly · inferredObserved 17 November 2026App Store source | ¥1,680 | $10.58 | −50% | 50 of 110 | $16.31 |
Rank 1 is the cheapest country for that plan. "Feels like" divides the dollar price by Japan's price level (65% of the US, World Bank): what the price weighs on a local budget, as a US price. Not sold in Japan's App Store: Crunchyroll, HBO Max.
Questions
How much is ChatGPT Plus in Japan?
¥3,000 a month through the App Store in Japan, about $18.90: 5% less than in the US. Source recorded on 22 November 2026; converted with 22 November 2026 exchange rates.
How much is Character.AI+ in Japan?
¥1,500 through the App Store in Japan, about $9.45: 5% less than in the US.
How much is Claude Pro in Japan?
¥3,000 through the App Store in Japan, about $18.90: 5% less than in the US.
How much is Google AI Pro (5 TB) in Japan?
¥2,900 through the App Store in Japan, about $18.27: 9% less than in the US.
Are subscriptions more expensive in Japan?
Of the 14 apps we track that are sold in Japan, 3 cost more than in the US and 11 cost less, at 22 November 2026 exchange rates. The typical app is 5% less than in the US.
Which apps can't you buy in Japan's App Store?
Crunchyroll, HBO Max aren't sold in the App Store in Japan.
Use these prices
Free under CC BY 4.0: credit "Puley Price Index" with a link. The data for Japan: JSON. Country CSV. Every country: Full CSV. Embed a live price.
Check any price in Japan.
Puley's Passport reads any shop's page from inside Japan or almost any other country, right inside ChatGPT or Claude.