What Telegram Premium costs by country
$4.99 a month in the US. Across the 170 countries where the App Store sells it, the listed plan runs from $3.16 in Chile to $6.73 in Hungary, 2.1× apart.
Ask your AI what Telegram Premium costs in any country. Puley reads the App Store from inside that country and answers in the chat.
The price around the world
Each country shaded by what Telegram Premium costs there against the US price. Hover or tap a country.
Cheapest 10
Adjusted for local prices, it weighs heaviest in Nigeria: $3.60 there feels like paying $28.00 in the US. "Feels like" divides the dollar price by each country's price level (World Bank).
Every observed country
The price exactly as each country's App Store shows it, in US dollars, and against the US price. Click a column to sort; click a country for every app's price there.
| 1 | Chile | $3.200CLP · period inferredSource | $3.16 | −37% | $6.62 |
| 2 | Indonesia | Rp 59ribuIDR · period inferredSource | $3.23 | −35% | $11.26 |
| 3 | Pakistan | Rs 920.00PKR · period inferredSource | $3.33 | −33% | $13.78 |
| 4 | Brazil | R$ 19,90BRL · period inferredSource | $3.35 | −33% | $7.33 |
| 5 | Philippines | ₱ 215.00PHP · period inferredSource | $3.36 | −33% | $10.13 |
| 6 | India | ₹ 319INR · period inferredSource | $3.43 | −31% | $14.90 |
| 7 | Egypt | EGP 189.99EGP · period inferredSource | $3.53 | −29% | $22.91 |
| 8 | Nigeria | ₦ 4,950.00NGN · period inferredSource | $3.60 | −28% | $28.00 |
| 9 | Vietnam | 93.000đVND · period inferredSource | $3.61 | −28% | $12.53 |
| 10 | South Korea | ₩4,900KRW · period inferredSource | $3.65 | −27% | $6.36 |
| 11 | Turkey | ₺189,99TRY · period inferredSource | $3.75 | −25% | $9.14 |
| 12 | Mexico | $74.00MXN · period inferredSource | $3.87 | −22% | $7.21 |
| 13 | Kazakhstan | 1,790.00₸KZT · period inferredSource | $3.98 | −20% | $11.99 |
| 14 | Belarus | USD 3.99USD · period inferredSource | $3.99 | −20% | $13.48 |
| 15 | Cambodia | USD 3.99USD · period inferredSource | $3.99 | −20% | $11.87 |
| 16 | Tajikistan | USD 3.99USD · period inferredSource | $3.99 | −20% | $14.44 |
| 17 | Ukraine | 3,99 USDUSD · period inferredSource | $3.99 | −20% | $12.86 |
| 18 | Uzbekistan | USD 3.99USD · period inferredSource | $3.99 | −20% | $13.67 |
| 19 | Russia | 329.00 RUBRUB · period inferredSource | $4.01 | −20% | $11.33 |
| 20 | Japan | ¥650JPY · period inferredSource | $4.09 | −18% | $6.31 |
| 21 | Malaysia | RM16.90MYR · period inferredSource | $4.11 | −18% | $12.99 |
| 22 | Peru | S/ 14.90PEN · period inferredSource | $4.33 | −13% | $8.41 |
| 23 | Tanzania | 11,500.00 TZSTZS · period inferredSource | $4.34 | −13% | $15.39 |
| 24 | Poland | 17,99 złPLN · period inferredSource | $4.43 | −11% | $8.46 |
| 25 | Canada | $6.49CAD · period inferredSource | $4.53 | −9% | $5.43 |
| 26 | Israel | ₪15.90ILS · period inferredSource | $4.75 | −5% | $4.70 |
| 27 | Hong Kong | HK$ 38.00HKD · period inferredSource | $4.85 | −3% | $6.84 |
| 28 | Taiwan | NT$160.00TWD · period inferredSource | $4.85 | −3% | – |
| 29 | United Arab Emirates | AED 17.99AED · period inferredSource | $4.90 | −2% | $7.73 |
| 30 | Spain | 4,49 €EUR · period inferredSource | $4.93 | −1% | $7.64 |
| 31 | Italy | 4,49 €EUR · period inferredSource | $4.93 | −1% | $7.15 |
| 32 | Montenegro | 4,49 €EUR · period inferredSource | $4.93 | −1% | $11.81 |
| 33 | New Zealand | $8.99NZD · period inferredSource | $4.93 | −1% | $5.75 |
| 34 | Qatar | QAR 17.99QAR · period inferredSource | $4.94 | −1% | $8.78 |
| 35 | Australia | $7.49AUD · period inferredSource | $4.97 | −0% | $5.51 |
| 36 | Afghanistan | USD 4.99USD · period inferredSource | $4.99 | same as US | $25.00 |
| 37 | Antigua and Barbuda | USD 4.99USD · period inferredSource | $4.99 | same as US | $7.20 |
| 38 | Anguilla | USD 4.99USD · period inferredSource | $4.99 | same as US | – |
| 39 | Angola | USD 4.99USD · period inferredSource | $4.99 | same as US | $14.09 |
| 40 | Argentina | USD 4.99USD · period inferredSource | $4.99 | same as US | $10.91 |
| 41 | Azerbaijan | USD 4.99USD · period inferredSource | $4.99 | same as US | $17.58 |
| 42 | Burkina Faso | USD 4.99USD · period inferredSource | $4.99 | same as US | $13.36 |
| 43 | Benin | USD 4.99USD · period inferredSource | $4.99 | same as US | $14.49 |
| 44 | Bermuda | USD 4.99USD · period inferredSource | $4.99 | same as US | $4.16 |
| 45 | Brunei | USD 4.99USD · period inferredSource | $4.99 | same as US | $14.31 |
| 46 | Bolivia | USD 4.99USD · period inferredSource | $4.99 | same as US | $12.48 |
| 47 | Bhutan | USD 4.99USD · period inferredSource | $4.99 | same as US | $21.76 |
| 48 | Botswana | USD 4.99USD · period inferredSource | $4.99 | same as US | $13.28 |
| 49 | Belize | USD 4.99USD · period inferredSource | $4.99 | same as US | $9.49 |
| 50 | DR Congo | USD 4.99USD · period inferredSource | $4.99 | same as US | $11.95 |
| 51 | Republic of the Congo | USD 4.99USD · period inferredSource | $4.99 | same as US | $14.38 |
| 52 | Côte d'Ivoire | $4.99USD · period inferredSource | $4.99 | same as US | $13.43 |
| 53 | Costa Rica | USD 4.99USD · period inferredSource | $4.99 | same as US | $8.45 |
| 54 | Cape Verde | USD 4.99USD · period inferredSource | $4.99 | same as US | $10.47 |
| 55 | Dominica | USD 4.99USD · period inferredSource | $4.99 | same as US | $10.31 |
| 56 | Dominican Republic | USD 4.99USD · period inferredSource | $4.99 | same as US | $12.96 |
| 57 | Algeria | $4.99USD · period inferredSource | $4.99 | same as US | $15.33 |
| 58 | Ecuador | USD 4.99USD · period inferredSource | $4.99 | same as US | $11.74 |
| 59 | Fiji | USD 4.99USD · period inferredSource | $4.99 | same as US | $12.28 |
| 60 | Gabon | USD 4.99USD · period inferredSource | $4.99 | same as US | $13.42 |
| 61 | Grenada | USD 4.99USD · period inferredSource | $4.99 | same as US | $8.80 |
| 62 | Ghana | USD 4.99USD · period inferredSource | $4.99 | same as US | $13.19 |
| 63 | Gambia | USD 4.99USD · period inferredSource | $4.99 | same as US | $19.99 |
| 64 | Guatemala | USD 4.99USD · period inferredSource | $4.99 | same as US | $11.49 |
| 65 | Guinea-Bissau | USD 4.99USD · period inferredSource | $4.99 | same as US | $14.62 |
| 66 | Guyana | USD 4.99USD · period inferredSource | $4.99 | same as US | $15.07 |
| 67 | Honduras | USD 4.99USD · period inferredSource | $4.99 | same as US | $10.92 |
| 68 | Iraq | $4.99USD · period inferredSource | $4.99 | same as US | $13.16 |
| 69 | Jamaica | USD 4.99USD · period inferredSource | $4.99 | same as US | $8.29 |
| 70 | Jordan | $4.99USD · period inferredSource | $4.99 | same as US | $11.79 |
| 71 | Saint Kitts and Nevis | USD 4.99USD · period inferredSource | $4.99 | same as US | $7.28 |
| 72 | Kuwait | $4.99USD · period inferredSource | $4.99 | same as US | $8.72 |
| 73 | Cayman Islands | USD 4.99USD · period inferredSource | $4.99 | same as US | $4.41 |
| 74 | Laos | USD 4.99USD · period inferredSource | $4.99 | same as US | $22.29 |
| 75 | Lebanon | $4.99USD · period inferredSource | $4.99 | same as US | – |
| 76 | Saint Lucia | USD 4.99USD · period inferredSource | $4.99 | same as US | $9.70 |
| 77 | Sri Lanka | USD 4.99USD · period inferredSource | $4.99 | same as US | $17.02 |
| 78 | Liberia | USD 4.99USD · period inferredSource | $4.99 | same as US | – |
| 79 | Libya | $4.99USD · period inferredSource | $4.99 | same as US | $12.78 |
| 80 | Morocco | $4.99USD · period inferredSource | $4.99 | same as US | $11.87 |
| 81 | Madagascar | USD 4.99USD · period inferredSource | $4.99 | same as US | $16.26 |
| 82 | North Macedonia | USD 4.99USD · period inferredSource | $4.99 | same as US | $13.34 |
| 83 | Mali | USD 4.99USD · period inferredSource | $4.99 | same as US | $14.65 |
| 84 | Myanmar | USD 4.99USD · period inferredSource | $4.99 | same as US | $19.45 |
| 85 | Mongolia | USD 4.99USD · period inferredSource | $4.99 | same as US | $14.60 |
| 86 | Macau | USD 4.99USD · period inferredSource | $4.99 | same as US | $9.01 |
| 87 | Mauritania | $4.99USD · period inferredSource | $4.99 | same as US | $16.29 |
| 88 | Mauritius | USD 4.99USD · period inferredSource | $4.99 | same as US | $12.93 |
| 89 | Maldives | USD 4.99USD · period inferredSource | $4.99 | same as US | $9.75 |
| 90 | Malawi | USD 4.99USD · period inferredSource | $4.99 | same as US | $14.44 |
| 91 | Mozambique | USD 4.99USD · period inferredSource | $4.99 | same as US | $12.97 |
| 92 | Namibia | USD 4.99USD · period inferredSource | $4.99 | same as US | $12.27 |
| 93 | Nicaragua | USD 4.99USD · period inferredSource | $4.99 | same as US | $14.60 |
| 94 | Nepal | USD 4.99USD · period inferredSource | $4.99 | same as US | $20.48 |
| 95 | Nauru | USD 4.99USD · period inferredSource | $4.99 | same as US | $4.86 |
| 96 | Panama | USD 4.99USD · period inferredSource | $4.99 | same as US | $11.07 |
| 97 | Papua New Guinea | USD 4.99USD · period inferredSource | $4.99 | same as US | $8.62 |
| 98 | Palau | USD 4.99USD · period inferredSource | $4.99 | same as US | $5.89 |
| 99 | Paraguay | USD 4.99USD · period inferredSource | $4.99 | same as US | $14.33 |
| 100 | Rwanda | USD 4.99USD · period inferredSource | $4.99 | same as US | $18.50 |
| 101 | Solomon Islands | USD 4.99USD · period inferredSource | $4.99 | same as US | $6.67 |
| 102 | Seychelles | USD 4.99USD · period inferredSource | $4.99 | same as US | $9.20 |
| 103 | Sierra Leone | USD 4.99USD · period inferredSource | $4.99 | same as US | $22.18 |
| 104 | Senegal | USD 4.99USD · period inferredSource | $4.99 | same as US | $13.95 |
| 105 | Suriname | USD 4.99USD · period inferredSource | $4.99 | same as US | $15.99 |
| 106 | El Salvador | USD 4.99USD · period inferredSource | $4.99 | same as US | $12.20 |
| 107 | Eswatini | USD 4.99USD · period inferredSource | $4.99 | same as US | $15.22 |
| 108 | Turks and Caicos Islands | USD 4.99USD · period inferredSource | $4.99 | same as US | $5.06 |
| 109 | Chad | USD 4.99USD · period inferredSource | $4.99 | same as US | $14.17 |
| 110 | Turkmenistan | USD 4.99USD · period inferredSource | $4.99 | same as US | – |
| 111 | Tunisia | $4.99USD · period inferredSource | $4.99 | same as US | $16.33 |
| 112 | Tonga | USD 4.99USD · period inferredSource | $4.99 | same as US | $6.65 |
| 113 | Trinidad and Tobago | USD 4.99USD · period inferredSource | $4.99 | same as US | $9.77 |
| 114 | United States | $4.99USD · period inferredSource | $4.99 | same as US | $4.99 |
| 115 | Uruguay | USD 4.99USD · period inferredSource | $4.99 | same as US | $7.58 |
| 116 | Saint Vincent and the Grenadines | USD 4.99USD · period inferredSource | $4.99 | same as US | $9.06 |
| 117 | Venezuela | USD 4.99USD · period inferredSource | $4.99 | same as US | – |
| 118 | British Virgin Islands | USD 4.99USD · period inferredSource | $4.99 | same as US | – |
| 119 | Vanuatu | USD 4.99USD · period inferredSource | $4.99 | same as US | $5.59 |
| 120 | Yemen | $4.99USD · period inferredSource | $4.99 | same as US | – |
| 121 | Zambia | USD 4.99USD · period inferredSource | $4.99 | same as US | $16.68 |
| 122 | South Africa | R89.99ZAR · period inferredSource | $5.13 | +3% | $12.38 |
| 123 | Thailand | ฿179.00THB · period inferredSource | $5.28 | +6% | $17.20 |
| 124 | Bahrain | $5.49USD · period inferredSource | $5.49 | +10% | $12.74 |
| 125 | Bahamas | USD 5.49USD · period inferredSource | $5.49 | +10% | $5.74 |
| 126 | Kyrgyzstan | USD 5.49USD · period inferredSource | $5.49 | +10% | $16.43 |
| 127 | Oman | $5.49USD · period inferredSource | $5.49 | +10% | $11.64 |
| 128 | Colombia | $ 18.500,00COP · period inferredSource | $5.54 | +11% | $14.64 |
| 129 | Saudi Arabia | SAR 20.99SAR · period inferredSource | $5.60 | +12% | $11.96 |
| 130 | Romania | 27,99 leiRON · period inferredSource | $5.75 | +15% | $12.98 |
| 131 | Sweden | 59,00 krSEK · period inferredSource | $5.77 | +16% | $6.63 |
| 132 | Singapore | S$ 7.48SGD · period inferredSource | $5.80 | +16% | $9.59 |
| 133 | Switzerland | CHF 5.00CHF · period inferredSource | $5.95 | +19% | $5.31 |
| 134 | Albania | USD 5.99USD · period inferredSource | $5.99 | +20% | $13.00 |
| 135 | Armenia | USD 5.99USD · period inferredSource | $5.99 | +20% | $15.65 |
| 136 | Barbados | USD 5.99USD · period inferredSource | $5.99 | +20% | $5.47 |
| 137 | Cameroon | US$5.99USD · period inferredSource | $5.99 | +20% | $17.58 |
| 138 | Georgia | USD 5.99USD · period inferredSource | $5.99 | +20% | $18.18 |
| 139 | Kenya | USD 5.99USD · period inferredSource | $5.99 | +20% | $17.79 |
| 140 | Moldova | USD 5.99USD · period inferredSource | $5.99 | +20% | $13.90 |
| 141 | Uganda | USD 5.99USD · period inferredSource | $5.99 | +20% | $16.97 |
| 142 | Zimbabwe | USD 5.99USD · period inferredSource | $5.99 | +20% | – |
| 143 | Austria | 5,49 €EUR · period inferredSource | $6.02 | +21% | $7.35 |
| 144 | Bosnia and Herzegovina | 5,49 €EUR · period inferredSource | $6.02 | +21% | $14.99 |
| 145 | Belgium | 5,49 €EUR · period inferredSource | $6.02 | +21% | $7.41 |
| 146 | Bulgaria | 5,49 €EUR · period inferredSource | $6.02 | +21% | $13.17 |
| 147 | Cyprus | 5,49 €EUR · period inferredSource | $6.02 | +21% | $9.31 |
| 148 | Germany | 5,49 €EUR · period inferredSource | $6.02 | +21% | $7.51 |
| 149 | Estonia | 5,49 €EUR · period inferredSource | $6.02 | +21% | $9.12 |
| 150 | France | 5,49 €EUR · period inferredSource | $6.02 | +21% | $7.87 |
| 151 | Lithuania | 5,49 €EUR · period inferredSource | $6.02 | +21% | $10.39 |
| 152 | Luxembourg | 5,49 €EUR · period inferredSource | $6.02 | +21% | $6.40 |
| 153 | Latvia | 5,49 €EUR · period inferredSource | $6.02 | +21% | $10.56 |
| 154 | Malta | 5,49 €EUR · period inferredSource | $6.02 | +21% | $9.08 |
| 155 | Netherlands | € 5,49EUR · period inferredSource | $6.02 | +21% | $7.14 |
| 156 | Serbia | 5,49 €EUR · period inferredSource | $6.02 | +21% | $13.39 |
| 157 | Slovakia | 5,49 €EUR · period inferredSource | $6.02 | +21% | $10.41 |
| 158 | Kosovo | 5,49 €EUR · period inferredSource | $6.02 | +21% | $14.73 |
| 159 | Norway | 59,00 krNOK · period inferredSource | $6.04 | +21% | $6.64 |
| 160 | Iceland | USD 6.19USD · period inferredSource | $6.19 | +24% | $5.25 |
| 161 | Czechia | 139,00 KčCZK · period inferredSource | $6.24 | +25% | $10.50 |
| 162 | United Kingdom | £4.99GBP · period inferredSource | $6.53 | +31% | $7.33 |
| 163 | Croatia | 5,97 €EUR · period inferredSource | $6.55 | +31% | $12.31 |
| 164 | Finland | 5,99 €EUR · period inferredSource | $6.57 | +32% | $7.71 |
| 165 | Greece | 5,99 €EUR · period inferredSource | $6.57 | +32% | $11.04 |
| 166 | Ireland | €5.99EUR · period inferredSource | $6.57 | +32% | $7.75 |
| 167 | Portugal | 5,99 €EUR · period inferredSource | $6.57 | +32% | $10.89 |
| 168 | Slovenia | 5,99 €EUR · period inferredSource | $6.57 | +32% | $10.42 |
| 169 | Denmark | 45,00 krDKK · period inferredSource | $6.61 | +33% | $7.15 |
| 170 | Hungary | HUF2,290.00HUF · period inferredSource | $6.73 | +35% | $12.96 |
Source links open the current App Store page; the observations above were recorded on 21 November 2026. A billing period marked inferred was derived by the published method, not explicitly stated in that source row. Dataset assembled . Product entitlements and eligibility may differ. Apple’s country and region rules.
Not sold in the App Store in China.
Use this data
Free to quote, chart and republish under CC BY 4.0: credit "Puley Price Index" with a link to this page. Embed a dated comparison chart or price card with two lines. Each page load requests the latest published snapshot.
Pick a country and plan · Open data on GitHub · How it's measured
Questions about Telegram Premium
These answers describe the headline plan in the dated snapshot. Selecting another plan changes the map and price tables above.
How much is Telegram Premium in India?
₹ 319 a month through the App Store in India, about $3.43: 31% less than in the US. Checked on 21 November 2026.
How much is Telegram Premium in Brazil?
R$ 19,90 a month through the App Store in Brazil, about $3.35: 33% less than in the US. Checked on 21 November 2026.
How much is Telegram Premium in Nigeria?
₦ 4,950.00 a month through the App Store in Nigeria, about $3.60: 28% less than in the US. Checked on 21 November 2026.
How much is Telegram Premium in Indonesia?
Rp 59ribu a month through the App Store in Indonesia, about $3.23: 35% less than in the US. Checked on 21 November 2026.
How much is Telegram Premium in Pakistan?
Rs 920.00 a month through the App Store in Pakistan, about $3.33: 33% less than in the US. Checked on 21 November 2026.
How much is Telegram Premium in the Philippines?
₱ 215.00 a month through the App Store in the Philippines, about $3.36: 33% less than in the US. Checked on 21 November 2026.
How much is Telegram Premium in Mexico?
$74.00 a month through the App Store in Mexico, about $3.87: 22% less than in the US. Checked on 21 November 2026.
How much is Telegram Premium in Turkey?
₺189,99 a month through the App Store in Turkey, about $3.75: 25% less than in the US. Checked on 21 November 2026.
Where is Telegram Premium cheapest?
In Chile, at about $3.16 a month. Next come Indonesia ($3.23), Pakistan ($3.33), Brazil ($3.35). The dearest is Hungary at $6.73.
Why does Telegram cost different amounts in different countries?
The app’s maker selects its storefront prices. Taxes, exchange rates and price-setting choices can affect the result. This index records the offered prices; it does not establish why a particular company chose them. Website offers can differ.
Can I pay the price from another country?
An observed price does not establish your eligibility to buy it. Apple’s country/region change rules include account conditions and may require a valid payment method for the new region. Follow the store’s rules and check your own account’s offer.
How often is this updated?
Collection is scheduled weekly; source availability can affect a run. The page separates source observation dates from currency-conversion dates. This page shows the prices from 21 November 2026.
More in Social and chat
Ask where Telegram Premium is cheapest, in ChatGPT.
Add Puley to ChatGPT or Claude and ask “Where is Telegram Premium cheapest?”: you get this table in the chat, from today's index. For anything the index doesn't cover, Puley's Passport reads any shop from inside almost any country.