What Notion Plus costs by country
$11.99 a month in the US. Across the 173 countries where the App Store sells it, the listed plan runs from $9.88 in Turkey to $17.92 in Colombia, 1.8ร apart.
Ask your AI what Notion costs in any country. Puley reads the App Store from inside that country and answers in the chat.
The price around the world
Each country shaded by what Notion Plus costs there against the US price. Hover or tap a country.
Cheapest 10
Adjusted for local prices, it weighs heaviest in Nigeria: $14.45 there feels like paying $112.57 in the US. "Feels like" divides the dollar price by each country's price level (World Bank).
Every observed country
The price exactly as each country's App Store shows it, in US dollars, and against the US price. Click a column to sort; click a country for every app's price there.
| 1 | Turkey | โบ499,99TRYSource | $9.88 | โ18% | $24.06 |
| 2 | Brazil | R$ 59,90BRLSource | $10.09 | โ16% | $22.06 |
| 3 | Canada | $14.99CADSource | $10.46 | โ13% | $12.53 |
| 4 | Indonesia | Rp 199ribuIDRSource | $10.88 | โ9% | $37.97 |
| 5 | Philippines | โฑ 699.00PHPSource | $10.92 | โ9% | $32.94 |
| 6 | New Zealand | $19.99NZDSource | $10.95 | โ9% | $12.79 |
| 7 | Montenegro | 9,99 โฌEURSource | $10.96 | โ9% | $26.27 |
| 8 | Qatar | QAR 39.99QARSource | $10.99 | โ8% | $19.52 |
| 9 | Egypt | EGP 599.99EGPSource | $11.15 | โ7% | $72.35 |
| 10 | Hong Kong | HK$ 88.00HKDSource | $11.23 | โ6% | $15.85 |
| 11 | Japan | ยฅ1,800JPYSource | $11.34 | โ5% | $17.48 |
| 12 | Vietnam | 299.000ฤVNDSource | $11.60 | โ3% | $40.29 |
| 13 | Thailand | เธฟ399.00THBSource | $11.76 | โ2% | $38.33 |
| 14 | Taiwan | NT$390.00TWDSource | $11.83 | โ1% | โ |
| 15 | Israel | โช39.90ILSSource | $11.92 | โ1% | $11.80 |
| 16 | Afghanistan | USD 11.99USDSource | $11.99 | same as US | $60.07 |
| 17 | Antigua and Barbuda | USD 11.99USDSource | $11.99 | same as US | $17.31 |
| 18 | Anguilla | USD 11.99USDSource | $11.99 | same as US | โ |
| 19 | Angola | USD 11.99USDSource | $11.99 | same as US | $33.86 |
| 20 | Argentina | USD 11.99USDSource | $11.99 | same as US | $26.22 |
| 21 | Azerbaijan | USD 11.99USDSource | $11.99 | same as US | $42.25 |
| 22 | Burkina Faso | USD 11.99USDSource | $11.99 | same as US | $32.09 |
| 23 | Bermuda | USD 11.99USDSource | $11.99 | same as US | $10.01 |
| 24 | Brunei | USD 11.99USDSource | $11.99 | same as US | $34.38 |
| 25 | Bolivia | USD 11.99USDSource | $11.99 | same as US | $29.98 |
| 26 | Bhutan | USD 11.99USDSource | $11.99 | same as US | $52.29 |
| 27 | Botswana | USD 11.99USDSource | $11.99 | same as US | $31.91 |
| 28 | Belize | USD 11.99USDSource | $11.99 | same as US | $22.81 |
| 29 | DR Congo | USD 11.99USDSource | $11.99 | same as US | $28.70 |
| 30 | Republic of the Congo | USD 11.99USDSource | $11.99 | same as US | $34.56 |
| 31 | Costa Rica | USD 11.99USDSource | $11.99 | same as US | $20.30 |
| 32 | Cape Verde | USD 11.99USDSource | $11.99 | same as US | $25.16 |
| 33 | Dominica | USD 11.99USDSource | $11.99 | same as US | $24.78 |
| 34 | Dominican Republic | USD 11.99USDSource | $11.99 | same as US | $31.13 |
| 35 | Algeria | $11.99USDSource | $11.99 | same as US | $36.82 |
| 36 | Ecuador | USD 11.99USDSource | $11.99 | same as US | $28.20 |
| 37 | Fiji | USD 11.99USDSource | $11.99 | same as US | $29.50 |
| 38 | Micronesia | USD 11.99USDSource | $11.99 | same as US | $12.51 |
| 39 | Gabon | USD 11.99USDSource | $11.99 | same as US | $32.24 |
| 40 | Grenada | USD 11.99USDSource | $11.99 | same as US | $21.14 |
| 41 | Gambia | USD 11.99USDSource | $11.99 | same as US | $48.04 |
| 42 | Guatemala | USD 11.99USDSource | $11.99 | same as US | $27.61 |
| 43 | Guinea-Bissau | USD 11.99USDSource | $11.99 | same as US | $35.14 |
| 44 | Guyana | USD 11.99USDSource | $11.99 | same as US | $36.21 |
| 45 | Honduras | USD 11.99USDSource | $11.99 | same as US | $26.23 |
| 46 | Iraq | $11.99USDSource | $11.99 | same as US | $31.62 |
| 47 | Jamaica | USD 11.99USDSource | $11.99 | same as US | $19.91 |
| 48 | Jordan | $11.99USDSource | $11.99 | same as US | $28.32 |
| 49 | Saint Kitts and Nevis | USD 11.99USDSource | $11.99 | same as US | $17.48 |
| 50 | Kuwait | $11.99USDSource | $11.99 | same as US | $20.95 |
| 51 | Cayman Islands | USD 11.99USDSource | $11.99 | same as US | $10.60 |
| 52 | Lebanon | $11.99USDSource | $11.99 | same as US | โ |
| 53 | Saint Lucia | USD 11.99USDSource | $11.99 | same as US | $23.31 |
| 54 | Sri Lanka | USD 11.99USDSource | $11.99 | same as US | $40.89 |
| 55 | Liberia | USD 11.99USDSource | $11.99 | same as US | โ |
| 56 | Libya | $11.99USDSource | $11.99 | same as US | $30.70 |
| 57 | Morocco | $11.99USDSource | $11.99 | same as US | $28.51 |
| 58 | Madagascar | USD 11.99USDSource | $11.99 | same as US | $39.07 |
| 59 | North Macedonia | USD 11.99USDSource | $11.99 | same as US | $32.04 |
| 60 | Mali | USD 11.99USDSource | $11.99 | same as US | $35.19 |
| 61 | Myanmar | USD 11.99USDSource | $11.99 | same as US | $46.73 |
| 62 | Mongolia | USD 11.99USDSource | $11.99 | same as US | $35.08 |
| 63 | Macau | USD 11.99USDSource | $11.99 | same as US | $21.65 |
| 64 | Mauritania | $11.99USDSource | $11.99 | same as US | $39.13 |
| 65 | Montserrat | USD 11.99USDSource | $11.99 | same as US | โ |
| 66 | Mauritius | USD 11.99USDSource | $11.99 | same as US | $31.07 |
| 67 | Maldives | USD 11.99USDSource | $11.99 | same as US | $23.43 |
| 68 | Malawi | USD 11.99USDSource | $11.99 | same as US | $34.69 |
| 69 | Mozambique | USD 11.99USDSource | $11.99 | same as US | $31.18 |
| 70 | Namibia | USD 11.99USDSource | $11.99 | same as US | $29.47 |
| 71 | Nicaragua | USD 11.99USDSource | $11.99 | same as US | $35.08 |
| 72 | Nauru | USD 11.99USDSource | $11.99 | same as US | $11.68 |
| 73 | Oman | $11.99USDSource | $11.99 | same as US | $25.42 |
| 74 | Panama | USD 11.99USDSource | $11.99 | same as US | $26.60 |
| 75 | Papua New Guinea | USD 11.99USDSource | $11.99 | same as US | $20.71 |
| 76 | Palau | USD 11.99USDSource | $11.99 | same as US | $14.15 |
| 77 | Paraguay | USD 11.99USDSource | $11.99 | same as US | $34.43 |
| 78 | Rwanda | USD 11.99USDSource | $11.99 | same as US | $44.44 |
| 79 | Solomon Islands | USD 11.99USDSource | $11.99 | same as US | $16.02 |
| 80 | Seychelles | USD 11.99USDSource | $11.99 | same as US | $22.10 |
| 81 | Sierra Leone | USD 11.99USDSource | $11.99 | same as US | $53.29 |
| 82 | Sรฃo Tomรฉ and Prรญncipe | USD 11.99USDSource | $11.99 | same as US | $18.80 |
| 83 | El Salvador | USD 11.99USDSource | $11.99 | same as US | $29.32 |
| 84 | Eswatini | USD 11.99USDSource | $11.99 | same as US | $36.57 |
| 85 | Turks and Caicos Islands | USD 11.99USDSource | $11.99 | same as US | $12.15 |
| 86 | Chad | USD 11.99USDSource | $11.99 | same as US | $34.04 |
| 87 | Turkmenistan | USD 11.99USDSource | $11.99 | same as US | โ |
| 88 | Tunisia | $11.99USDSource | $11.99 | same as US | $39.23 |
| 89 | Tonga | USD 11.99USDSource | $11.99 | same as US | $15.99 |
| 90 | Trinidad and Tobago | USD 11.99USDSource | $11.99 | same as US | $23.46 |
| 91 | United States | $11.99USDSource | $11.99 | same as US | $11.99 |
| 92 | Uruguay | USD 11.99USDSource | $11.99 | same as US | $18.22 |
| 93 | Saint Vincent and the Grenadines | USD 11.99USDSource | $11.99 | same as US | $21.76 |
| 94 | Venezuela | USD 11.99USDSource | $11.99 | same as US | โ |
| 95 | British Virgin Islands | USD 11.99USDSource | $11.99 | same as US | โ |
| 96 | Vanuatu | USD 11.99USDSource | $11.99 | same as US | $13.43 |
| 97 | Yemen | $11.99USDSource | $11.99 | same as US | โ |
| 98 | Pakistan | Rs 3,500.00PKRSource | $12.65 | +6% | $52.44 |
| 99 | South Korea | ๏ฟฆ17,000KRWSource | $12.66 | +6% | $22.05 |
| 100 | Chile | $12.990CLPSource | $12.81 | +7% | $26.89 |
| 101 | India | โน 1,199INRSource | $12.91 | +8% | $56.00 |
| 102 | Bahrain | $12.99USDSource | $12.99 | +8% | $30.14 |
| 103 | Bahamas | USD 12.99USDSource | $12.99 | +8% | $13.58 |
| 104 | Kyrgyzstan | USD 12.99USDSource | $12.99 | +8% | $38.87 |
| 105 | Cambodia | USD 12.99USDSource | $12.99 | +8% | $38.64 |
| 106 | Laos | USD 12.99USDSource | $12.99 | +8% | $58.02 |
| 107 | Suriname | USD 12.99USDSource | $12.99 | +8% | $41.62 |
| 108 | Tajikistan | USD 12.99USDSource | $12.99 | +8% | $47.00 |
| 109 | Uzbekistan | USD 12.99USDSource | $12.99 | +8% | $44.52 |
| 110 | Mexico | $249.00MXNSource | $13.02 | +9% | $24.25 |
| 111 | China | ยฅ88.00CNYSource | $13.15 | +10% | $27.82 |
| 112 | Tanzania | 34,900.00 TZSTZSSource | $13.17 | +10% | $46.70 |
| 113 | Australia | $19.99AUDSource | $13.26 | +11% | $14.72 |
| 114 | Kazakhstan | 5,990.00โธKZTSource | $13.31 | +11% | $40.13 |
| 115 | Saudi Arabia | SAR 49.99SARSource | $13.33 | +11% | $28.48 |
| 116 | Czechia | 299,00 KฤCZKSource | $13.41 | +12% | $22.59 |
| 117 | United Arab Emirates | AED 49.99AEDSource | $13.61 | +14% | $21.48 |
| 118 | Bulgaria | 12,49 โฌEURSource | $13.71 | +14% | $29.97 |
| 119 | Singapore | S$ 17.98SGDSource | $13.94 | +16% | $23.05 |
| 120 | Austria | 12,99 โฌEURSource | $14.26 | +19% | $17.39 |
| 121 | Bosnia and Herzegovina | 12,99 โฌEURSource | $14.26 | +19% | $35.47 |
| 122 | Belgium | 12,99 โฌEURSource | $14.26 | +19% | $17.52 |
| 123 | Cyprus | 12,99 โฌEURSource | $14.26 | +19% | $22.03 |
| 124 | Germany | 12,99 โฌEURSource | $14.26 | +19% | $17.77 |
| 125 | Estonia | 12,99 โฌEURSource | $14.26 | +19% | $21.58 |
| 126 | Spain | 12,99 โฌEURSource | $14.26 | +19% | $22.09 |
| 127 | Finland | 12,99 โฌEURSource | $14.26 | +19% | $16.73 |
| 128 | France | 12,99 โฌEURSource | $14.26 | +19% | $18.62 |
| 129 | Greece | 12,99 โฌEURSource | $14.26 | +19% | $23.94 |
| 130 | Croatia | 12,99 โฌEURSource | $14.26 | +19% | $26.80 |
| 131 | Ireland | โฌ12.99EURSource | $14.26 | +19% | $16.80 |
| 132 | Italy | 12,99 โฌEURSource | $14.26 | +19% | $20.67 |
| 133 | Lithuania | 12,99 โฌEURSource | $14.26 | +19% | $24.58 |
| 134 | Luxembourg | 12,99 โฌEURSource | $14.26 | +19% | $15.15 |
| 135 | Latvia | 12,99 โฌEURSource | $14.26 | +19% | $25.00 |
| 136 | Malta | 12,99 โฌEURSource | $14.26 | +19% | $21.49 |
| 137 | Netherlands | โฌ 12,99EURSource | $14.26 | +19% | $16.89 |
| 138 | Portugal | 12,99 โฌEURSource | $14.26 | +19% | $23.61 |
| 139 | Serbia | 12,99 โฌEURSource | $14.26 | +19% | $31.67 |
| 140 | Slovenia | 12,99 โฌEURSource | $14.26 | +19% | $22.59 |
| 141 | Slovakia | 12,99 โฌEURSource | $14.26 | +19% | $24.62 |
| 142 | Kosovo | 12,99 โฌEURSource | $14.26 | +19% | $34.84 |
| 143 | South Africa | R249.99ZARSource | $14.26 | +19% | $34.38 |
| 144 | Switzerland | CHF 12.00CHFSource | $14.28 | +19% | $12.75 |
| 145 | Romania | 69,99 leiRONSource | $14.37 | +20% | $32.45 |
| 146 | Nigeria | โฆ 19,900.00NGNSource | $14.45 | +21% | $112.57 |
| 147 | Peru | S/ 49.90PENSource | $14.50 | +21% | $28.17 |
| 148 | Denmark | 99,00 krDKKSource | $14.55 | +21% | $15.73 |
| 149 | Malaysia | RM59.90MYRSource | $14.56 | +21% | $46.05 |
| 150 | Sweden | 149,00 krSEKSource | $14.58 | +22% | $16.75 |
| 151 | Hungary | HUF4,990.00HUFSource | $14.67 | +22% | $28.23 |
| 152 | Albania | USD 14.99USDSource | $14.99 | +25% | $32.54 |
| 153 | Armenia | USD 14.99USDSource | $14.99 | +25% | $39.17 |
| 154 | Barbados | USD 14.99USDSource | $14.99 | +25% | $13.68 |
| 155 | Benin | USD 14.99USDSource | $14.99 | +25% | $43.54 |
| 156 | Belarus | USD 14.99USDSource | $14.99 | +25% | $50.62 |
| 157 | Cรดte d'Ivoire | $14.99USDSource | $14.99 | +25% | $40.34 |
| 158 | Cameroon | US$14.99USDSource | $14.99 | +25% | $43.98 |
| 159 | Georgia | USD 14.99USDSource | $14.99 | +25% | $45.51 |
| 160 | Ghana | USD 14.99USDSource | $14.99 | +25% | $39.62 |
| 161 | Iceland | USD 14.99USDSource | $14.99 | +25% | $12.72 |
| 162 | Kenya | USD 14.99USDSource | $14.99 | +25% | $44.51 |
| 163 | Moldova | USD 14.99USDSource | $14.99 | +25% | $34.78 |
| 164 | Nepal | USD 14.99USDSource | $14.99 | +25% | $61.51 |
| 165 | Senegal | USD 14.99USDSource | $14.99 | +25% | $41.89 |
| 166 | Ukraine | 14,99 USDUSDSource | $14.99 | +25% | $48.31 |
| 167 | Uganda | USD 14.99USDSource | $14.99 | +25% | $42.48 |
| 168 | Zambia | USD 14.99USDSource | $14.99 | +25% | $50.10 |
| 169 | Zimbabwe | USD 14.99USDSource | $14.99 | +25% | โ |
| 170 | Norway | 149,00 krNOKSource | $15.25 | +27% | $16.78 |
| 171 | United Kingdom | ยฃ11.99GBPSource | $15.70 | +31% | $17.61 |
| 172 | Poland | 69,99 zลPLNSource | $17.24 | +44% | $32.92 |
| 173 | Colombia | $ 59.900,00COPSource | $17.92 | +50% | $47.39 |
Source links open the current App Store page; the observations above were recorded on 22 November 2026. A billing period marked inferred was derived by the published method, not explicitly stated in that source row. Dataset assembled . Product entitlements and eligibility may differ. Appleโs country and region rules.
Not sold in the App Store in Russia.
Use this data
Free to quote, chart and republish under CC BY 4.0: credit "Puley Price Index" with a link to this page. Embed a dated comparison chart or price card with two lines. Each page load requests the latest published snapshot.
Pick a country and plan ยท Open data on GitHub ยท How it's measured
Questions about Notion Plus
These answers describe the headline plan in the dated snapshot. Selecting another plan changes the map and price tables above.
How much is Notion Plus in India?
โน 1,199 a month through the App Store in India, about $12.91: 8% more than in the US. Checked on 22 November 2026.
How much is Notion Plus in Brazil?
R$ 59,90 a month through the App Store in Brazil, about $10.09: 16% less than in the US. Checked on 22 November 2026.
How much is Notion Plus in Nigeria?
โฆ 19,900.00 a month through the App Store in Nigeria, about $14.45: 21% more than in the US. Checked on 22 November 2026.
How much is Notion Plus in Indonesia?
Rp 199ribu a month through the App Store in Indonesia, about $10.88: 9% less than in the US. Checked on 22 November 2026.
How much is Notion Plus in Pakistan?
Rs 3,500.00 a month through the App Store in Pakistan, about $12.65: 6% more than in the US. Checked on 22 November 2026.
How much is Notion Plus in the Philippines?
โฑ 699.00 a month through the App Store in the Philippines, about $10.92: 9% less than in the US. Checked on 22 November 2026.
How much is Notion Plus in Mexico?
$249.00 a month through the App Store in Mexico, about $13.02: 9% more than in the US. Checked on 22 November 2026.
How much is Notion Plus in Turkey?
โบ499,99 a month through the App Store in Turkey, about $9.88: 18% less than in the US. Checked on 22 November 2026.
Where is Notion Plus cheapest?
In Turkey, at about $9.88 a month. Next come Brazil ($10.09), Canada ($10.46), Indonesia ($10.88). The dearest is Colombia at $17.92.
Why does Notion cost different amounts in different countries?
The appโs maker selects its storefront prices. Taxes, exchange rates and price-setting choices can affect the result. This index records the offered prices; it does not establish why a particular company chose them. Website offers can differ.
Can I pay the price from another country?
An observed price does not establish your eligibility to buy it. Appleโs country/region change rules include account conditions and may require a valid payment method for the new region. Follow the storeโs rules and check your own accountโs offer.
How often is this updated?
Collection is scheduled weekly; source availability can affect a run. The page separates source observation dates from currency-conversion dates. This page shows the prices from 22 November 2026.
Ask where Notion is cheapest, in ChatGPT.
Add Puley to ChatGPT or Claude and ask โWhere is Notion cheapest?โ: you get this table in the chat, from today's index. For anything the index doesn't cover, Puley's Passport reads any shop from inside almost any country.