What SuperGrok costs in every country
$30.00 a month in the US. Across the 155 countries where the App Store sells it, the same plan runs from $26.41 in Turkey to $41.67 in Norway, 1.6ร apart.
The price around the world
Each country shaded by what SuperGrok costs there against the US price. Hover or tap a country.
Cheapest 10
Adjusted for local prices, it weighs heaviest in Nigeria: $37.51 there feels like paying $292.16 in the US. "Feels like" divides the dollar price by each country's price level (World Bank).
Every country
The price exactly as each country's App Store shows it, in US dollars, and against the US price. Click a column to sort; click a country for every app's price there.
| 1 | Turkey | โบ1.299,99TRY | $26.41 | โ12% | $64.31 |
| 2 | Qatar | QAR 99.99QAR | $27.47 | โ8% | $48.82 |
| 3 | Indonesia | Rp 499ribuIDR | $27.91 | โ7% | $97.43 |
| 4 | New Zealand | $50.00NZD | $28.00 | โ7% | $32.70 |
| 5 | Canada | $40.00CAD | $28.08 | โ6% | $33.65 |
| 6 | Philippines | โฑ 1,790.00PHP | $28.50 | โ5% | $85.94 |
| 7 | Pakistan | Rs 7,900.00PKR | $28.51 | โ5% | $118.16 |
| 8 | Egypt | EGP 1,499.99EGP | $28.63 | โ5% | $185.82 |
| 9 | Hong Kong | HK$ 228.00HKD | $29.05 | โ3% | $41.01 |
| 10 | Thailand | เธฟ999.00THB | $29.68 | โ1% | $96.71 |
| 11 | India | โน 2,900INR | $29.95 | โ0% | $129.93 |
| 12 | Brazil | R$ 149,90BRL | $29.96 | โ0% | $65.54 |
| 13 | Antigua and Barbuda | USD 30.00USD | $30.00 | same as US | $43.32 |
| 14 | Anguilla | USD 30.00USD | $30.00 | same as US | โ |
| 15 | Angola | USD 30.00USD | $30.00 | same as US | $84.72 |
| 16 | Argentina | USD 30.00USD | $30.00 | same as US | $65.62 |
| 17 | Burkina Faso | USD 30.00USD | $30.00 | same as US | $80.30 |
| 18 | Bahrain | $30.00USD | $30.00 | same as US | $69.61 |
| 19 | Bermuda | USD 30.00USD | $30.00 | same as US | $25.04 |
| 20 | Brunei | USD 30.00USD | $30.00 | same as US | $86.03 |
| 21 | Bolivia | USD 30.00USD | $30.00 | same as US | $75.02 |
| 22 | Bahamas | USD 30.00USD | $30.00 | same as US | $31.37 |
| 23 | Bhutan | USD 30.00USD | $30.00 | same as US | $130.83 |
| 24 | Botswana | USD 30.00USD | $30.00 | same as US | $79.83 |
| 25 | Belize | USD 30.00USD | $30.00 | same as US | $57.08 |
| 26 | Costa Rica | USD 30.00USD | $30.00 | same as US | $50.80 |
| 27 | Cape Verde | USD 30.00USD | $30.00 | same as US | $62.96 |
| 28 | Dominica | USD 30.00USD | $30.00 | same as US | $62.01 |
| 29 | Dominican Republic | USD 30.00USD | $30.00 | same as US | $77.90 |
| 30 | Algeria | $30.00USD | $30.00 | same as US | $92.14 |
| 31 | Ecuador | USD 30.00USD | $30.00 | same as US | $70.56 |
| 32 | Fiji | USD 30.00USD | $30.00 | same as US | $73.80 |
| 33 | Gabon | USD 30.00USD | $30.00 | same as US | $80.67 |
| 34 | Grenada | USD 30.00USD | $30.00 | same as US | $52.89 |
| 35 | Gambia | USD 30.00USD | $30.00 | same as US | $120.19 |
| 36 | Guatemala | USD 30.00USD | $30.00 | same as US | $69.09 |
| 37 | Guinea-Bissau | USD 30.00USD | $30.00 | same as US | $87.92 |
| 38 | Guyana | USD 30.00USD | $30.00 | same as US | $90.61 |
| 39 | Honduras | USD 30.00USD | $30.00 | same as US | $65.63 |
| 40 | Jamaica | USD 30.00USD | $30.00 | same as US | $49.83 |
| 41 | Jordan | $30.00USD | $30.00 | same as US | $70.85 |
| 42 | Kyrgyzstan | USD 30.00USD | $30.00 | same as US | $97.91 |
| 43 | Cambodia | USD 30.00USD | $30.00 | same as US | $89.23 |
| 44 | Saint Kitts and Nevis | USD 30.00USD | $30.00 | same as US | $43.74 |
| 45 | Kuwait | $30.00USD | $30.00 | same as US | $52.43 |
| 46 | Cayman Islands | USD 30.00USD | $30.00 | same as US | $26.52 |
| 47 | Laos | USD 30.00USD | $30.00 | same as US | $138.25 |
| 48 | Saint Lucia | USD 30.00USD | $30.00 | same as US | $58.33 |
| 49 | Sri Lanka | USD 30.00USD | $30.00 | same as US | $114.11 |
| 50 | Liberia | USD 30.00USD | $30.00 | same as US | โ |
| 51 | Morocco | $30.00USD | $30.00 | same as US | $71.34 |
| 52 | Madagascar | USD 30.00USD | $30.00 | same as US | $97.75 |
| 53 | North Macedonia | USD 30.00USD | $30.00 | same as US | $80.17 |
| 54 | Mali | USD 30.00USD | $30.00 | same as US | $88.05 |
| 55 | Mongolia | USD 30.00USD | $30.00 | same as US | $87.77 |
| 56 | Mauritania | $30.00USD | $30.00 | same as US | $97.91 |
| 57 | Mauritius | USD 30.00USD | $30.00 | same as US | $77.74 |
| 58 | Maldives | USD 30.00USD | $30.00 | same as US | $58.62 |
| 59 | Malawi | USD 30.00USD | $30.00 | same as US | $86.81 |
| 60 | Mozambique | USD 30.00USD | $30.00 | same as US | $78.00 |
| 61 | Namibia | USD 30.00USD | $30.00 | same as US | $73.75 |
| 62 | Nicaragua | USD 30.00USD | $30.00 | same as US | $87.77 |
| 63 | Nauru | USD 30.00USD | $30.00 | same as US | $29.23 |
| 64 | Oman | $30.00USD | $30.00 | same as US | $63.61 |
| 65 | Panama | USD 30.00USD | $30.00 | same as US | $66.55 |
| 66 | Papua New Guinea | USD 30.00USD | $30.00 | same as US | $51.81 |
| 67 | Palau | USD 30.00USD | $30.00 | same as US | $35.41 |
| 68 | Paraguay | USD 30.00USD | $30.00 | same as US | $86.16 |
| 69 | Rwanda | USD 30.00USD | $30.00 | same as US | $111.19 |
| 70 | Solomon Islands | USD 30.00USD | $30.00 | same as US | $40.09 |
| 71 | Seychelles | USD 30.00USD | $30.00 | same as US | $55.30 |
| 72 | Sierra Leone | USD 30.00USD | $30.00 | same as US | $133.33 |
| 73 | Suriname | USD 30.00USD | $30.00 | same as US | $96.12 |
| 74 | El Salvador | USD 30.00USD | $30.00 | same as US | $73.35 |
| 75 | Eswatini | USD 30.00USD | $30.00 | same as US | $91.49 |
| 76 | Turks and Caicos Islands | USD 30.00USD | $30.00 | same as US | $30.40 |
| 77 | Chad | USD 30.00USD | $30.00 | same as US | $85.18 |
| 78 | Tajikistan | USD 30.00USD | $30.00 | same as US | $108.54 |
| 79 | Turkmenistan | USD 30.00USD | $30.00 | same as US | โ |
| 80 | Tunisia | $30.00USD | $30.00 | same as US | $104.17 |
| 81 | Tonga | USD 30.00USD | $30.00 | same as US | $40.00 |
| 82 | Trinidad and Tobago | USD 30.00USD | $30.00 | same as US | $58.71 |
| 83 | United States | $30.00USD | $30.00 | same as US | $30.00 |
| 84 | Uruguay | USD 30.00USD | $30.00 | same as US | $45.59 |
| 85 | Uzbekistan | USD 30.00USD | $30.00 | same as US | $102.81 |
| 86 | Saint Vincent and the Grenadines | USD 30.00USD | $30.00 | same as US | $54.45 |
| 87 | British Virgin Islands | USD 30.00USD | $30.00 | same as US | โ |
| 88 | Vanuatu | USD 30.00USD | $30.00 | same as US | $33.09 |
| 89 | Vietnam | 799.000ฤVND | $30.79 | +3% | $106.97 |
| 90 | Taiwan | NT$990.00TWD | $31.06 | +4% | โ |
| 91 | Singapore | S$ 39.98SGD | $31.24 | +4% | $51.65 |
| 92 | Romania | 149,99 leiRON | $31.37 | +5% | $70.85 |
| 93 | Japan | ยฅ5,000JPY | $31.63 | +5% | $48.75 |
| 94 | Malaysia | RM129.90MYR | $31.78 | +6% | $100.47 |
| 95 | Israel | โช99.90ILS | $32.56 | +9% | $32.23 |
| 96 | United Arab Emirates | AED 119.99AED | $32.67 | +9% | $51.57 |
| 97 | South Korea | ๏ฟฆ44,000KRW | $32.86 | +10% | $57.25 |
| 98 | Mexico | $599.00MXN | $33.27 | +11% | $61.96 |
| 99 | Kazakhstan | 14,990.00โธKZT | $33.52 | +12% | $101.05 |
| 100 | Montenegro | 30,00 โฌEUR | $33.60 | +12% | $80.51 |
| 101 | Tanzania | 89,900.00 TZSTZS | $34.07 | +14% | $120.77 |
| 102 | Saudi Arabia | SAR 129.99SAR | $34.66 | +16% | $74.05 |
| 103 | Australia | $50.00AUD | $34.81 | +16% | $38.62 |
| 104 | Chile | $34.990CLP | $35.91 | +20% | $75.37 |
| 105 | Switzerland | CHF 30.00CHF | $36.01 | +20% | $32.16 |
| 106 | South Africa | R599.99ZAR | $36.06 | +20% | $86.93 |
| 107 | Czechia | 799,00 KฤCZK | $36.63 | +22% | $61.69 |
| 108 | Denmark | 249,00 krDKK | $37.26 | +24% | $40.28 |
| 109 | Nigeria | โฆ 49,900.00NGN | $37.51 | +25% | $292.16 |
| 110 | Poland | 149,99 zลPLN | $38.35 | +28% | $73.24 |
| 111 | Bulgaria | 34,99 โฌEUR | $39.18 | +31% | $85.69 |
| 112 | Austria | 35,00 โฌEUR | $39.20 | +31% | $47.82 |
| 113 | Bosnia and Herzegovina | 35,00 โฌEUR | $39.20 | +31% | $97.53 |
| 114 | Belgium | 35,00 โฌEUR | $39.20 | +31% | $48.18 |
| 115 | Cyprus | 35,00 โฌEUR | $39.20 | +31% | $60.57 |
| 116 | Germany | 35,00 โฌEUR | $39.20 | +31% | $48.85 |
| 117 | Estonia | 35,00 โฌEUR | $39.20 | +31% | $59.34 |
| 118 | Spain | 35,00 โฌEUR | $39.20 | +31% | $60.75 |
| 119 | Finland | 35,00 โฌEUR | $39.20 | +31% | $45.99 |
| 120 | France | 35,00 โฌEUR | $39.20 | +31% | $51.19 |
| 121 | Greece | 35,00 โฌEUR | $39.20 | +31% | $65.83 |
| 122 | Croatia | 35,00 โฌEUR | $39.20 | +31% | $73.68 |
| 123 | Ireland | โฌ35.00EUR | $39.20 | +31% | $46.19 |
| 124 | Italy | 35,00 โฌEUR | $39.20 | +31% | $56.84 |
| 125 | Lithuania | 35,00 โฌEUR | $39.20 | +31% | $67.59 |
| 126 | Luxembourg | 35,00 โฌEUR | $39.20 | +31% | $41.67 |
| 127 | Latvia | 35,00 โฌEUR | $39.20 | +31% | $68.73 |
| 128 | Malta | 35,00 โฌEUR | $39.20 | +31% | $59.08 |
| 129 | Netherlands | โฌ 35,00EUR | $39.20 | +31% | $46.45 |
| 130 | Portugal | 35,00 โฌEUR | $39.20 | +31% | $64.93 |
| 131 | Serbia | 35,00 โฌEUR | $39.20 | +31% | $87.08 |
| 132 | Slovenia | 35,00 โฌEUR | $39.20 | +31% | $62.13 |
| 133 | Slovakia | 35,00 โฌEUR | $39.20 | +31% | $67.71 |
| 134 | Kosovo | 35,00 โฌEUR | $39.20 | +31% | $95.81 |
| 135 | United Kingdom | ยฃ30.00GBP | $39.65 | +32% | $44.47 |
| 136 | Hungary | HUF12,990.00HUF | $39.73 | +32% | $76.44 |
| 137 | Sweden | 399,00 krSEK | $39.85 | +33% | $45.78 |
| 138 | Albania | USD 40.00USD | $40.00 | +33% | $93.90 |
| 139 | Armenia | USD 40.00USD | $40.00 | +33% | $104.52 |
| 140 | Barbados | USD 40.00USD | $40.00 | +33% | $36.52 |
| 141 | Benin | USD 40.00USD | $40.00 | +33% | $116.18 |
| 142 | Cรดte d'Ivoire | $40.00USD | $40.00 | +33% | $107.64 |
| 143 | Cameroon | US$40.00USD | $40.00 | +33% | $117.37 |
| 144 | Georgia | USD 40.00USD | $40.00 | +33% | $121.43 |
| 145 | Ghana | USD 40.00USD | $40.00 | +33% | $105.74 |
| 146 | Iceland | USD 40.00USD | $40.00 | +33% | $33.94 |
| 147 | Kenya | USD 40.00USD | $40.00 | +33% | $118.76 |
| 148 | Moldova | USD 40.00USD | $40.00 | +33% | $92.81 |
| 149 | Nepal | USD 40.00USD | $40.00 | +33% | $164.14 |
| 150 | Senegal | USD 40.00USD | $40.00 | +33% | $111.79 |
| 151 | Ukraine | 40,00 USDUSD | $40.00 | +33% | $128.91 |
| 152 | Uganda | USD 40.00USD | $40.00 | +33% | $113.35 |
| 153 | Zambia | USD 40.00USD | $40.00 | +33% | $133.69 |
| 154 | Colombia | $ 129.900,00COP | $40.13 | +34% | $106.11 |
| 155 | Norway | 399,00 krNOK | $41.67 | +39% | $45.83 |
Not sold in the App Store in Afghanistan, Belarus, China, DR Congo, Iraq, Lebanon, Libya, Macau, Myanmar, Republic of the Congo, Russia, Venezuela, Yemen, Zimbabwe.
Use this data
Free to quote, chart and republish under CC BY 4.0: credit "Puley Price Index" with a link to this page. Put a live price on your own site with two lines; it updates by itself.
Pick a country and plan ยท Open data on GitHub ยท How it's measured
Questions
How much is SuperGrok in India?
โน 2,900 a month through the App Store in India, about $29.95: the same as in the US. Checked on 8 October 2026.
How much is SuperGrok in Brazil?
R$ 149,90 a month through the App Store in Brazil, about $29.96: the same as in the US. Checked on 8 October 2026.
How much is SuperGrok in Nigeria?
โฆ 49,900.00 a month through the App Store in Nigeria, about $37.51: 25% more than in the US. Checked on 8 October 2026.
How much is SuperGrok in Indonesia?
Rp 499ribu a month through the App Store in Indonesia, about $27.91: 7% less than in the US. Checked on 8 October 2026.
How much is SuperGrok in Pakistan?
Rs 7,900.00 a month through the App Store in Pakistan, about $28.51: 5% less than in the US. Checked on 8 October 2026.
How much is SuperGrok in the Philippines?
โฑ 1,790.00 a month through the App Store in the Philippines, about $28.50: 5% less than in the US. Checked on 8 October 2026.
How much is SuperGrok in Mexico?
$599.00 a month through the App Store in Mexico, about $33.27: 11% more than in the US. Checked on 8 October 2026.
How much is SuperGrok in Turkey?
โบ1.299,99 a month through the App Store in Turkey, about $26.41: 12% less than in the US. Checked on 8 October 2026.
Where is SuperGrok cheapest?
In Turkey, at about $26.41 a month. Next come Qatar ($27.47), Indonesia ($27.91), New Zealand ($28.00). The dearest is Norway at $41.67.
Why does Grok cost different amounts in different countries?
Apple and the app's maker set a price for each country's App Store. Local sales tax or VAT is usually included, exchange rates move, and many companies charge less where incomes are lower. The App Store price can also differ from the price on the company's own website.
Can I pay the price from another country?
Usually not: the App Store charges in the country your Apple Account is set to, and changing it needs a payment method from that country. This index is for knowing what people pay, not for getting around a store's rules.
How often is this updated?
The App Store page of every country is read every day, and the US dollar amounts use that day's exchange rates. This page shows the prices from 8 October 2026.
More in AI assistants
Check any price, in any country.
The index covers app subscriptions. Puley's Passport checks anything else, from iPhones to plane tickets, in almost every country, right inside ChatGPT or Claude.