Spin for $1 to $10 free. Then pay as you go: most jobs cost cents, no plan needed., then pay as you go Spin nowSpin

Puley Price Index · Video and music

What YouTube Premium costs by country

$20.99 a month in the US. Across the 110 countries where the App Store sells it, the listed plan runs from $1.60 in Nigeria to $30.71 in Denmark, 19.2× apart.

App Store prices from 17 November 2026 Converted with 22 November 2026 exchange rates JSON · CSV · Embed
In the US
$20.99
a month
Cheapest
$1.60
Dearest
$30.71
Middle price
$10.99
half pay less
Countries
110
not sold in 13

Ask your AI what YouTube Premium costs in any country. Puley reads the App Store from inside that country and answers in the chat.

The price around the world

Each country shaded by what YouTube Premium costs there against the US price. Hover or tap a country.

FijiTanzaniaW. SaharaCanadaUnited States of AmericaKazakhstanUzbekistanPapua New GuineaIndonesiaArgentinaChileDem. Rep. CongoSomaliaKenyaSudanChadHaitiDominican Rep.RussiaBahamasFalkland Is.NorwayGreenlandFr. S. Antarctic LandsTimor-LesteSouth AfricaLesothoMexicoUruguayBrazilBoliviaPeruColombiaPanamaCosta RicaNicaraguaHondurasEl SalvadorGuatemalaBelizeVenezuelaGuyanaSurinameFranceEcuadorPuerto RicoJamaicaCubaZimbabweBotswanaNamibiaSenegalMaliMauritaniaBeninNigerNigeriaCameroonTogoGhanaCôte d'IvoireGuineaGuinea-BissauLiberiaSierra LeoneBurkina FasoCentral African Rep.CongoGabonEq. GuineaZambiaMalawiMozambiqueeSwatiniAngolaBurundiIsraelLebanonMadagascarPalestineGambiaTunisiaAlgeriaJordanUnited Arab EmiratesQatarKuwaitIraqOmanVanuatuCambodiaThailandLaosMyanmarVietnamNorth KoreaSouth KoreaMongoliaIndiaBangladeshBhutanNepalPakistanAfghanistanTajikistanKyrgyzstanTurkmenistanIranSyriaArmeniaSwedenBelarusUkrainePolandAustriaHungaryMoldovaRomaniaLithuaniaLatviaEstoniaGermanyBulgariaGreeceTurkeyAlbaniaCroatiaSwitzerlandLuxembourgBelgiumNetherlandsPortugalSpainIrelandNew CaledoniaSolomon Is.New ZealandAustraliaSri LankaChinaTaiwanItalyDenmarkUnited KingdomIcelandAzerbaijanGeorgiaPhilippinesMalaysiaBruneiSloveniaFinlandSlovakiaCzechiaEritreaJapanParaguayYemenSaudi ArabiaN. CyprusCyprusMoroccoEgyptLibyaEthiopiaDjiboutiSomalilandUgandaRwandaBosnia and Herz.MacedoniaSerbiaMontenegroKosovoTrinidad and TobagoS. Sudan
Against the US price: 20%+ less8–20% lessabout the same3–15% more15–30% more30%+ more No displayed quote, or too small to draw

Every observed country

The price exactly as each country's App Store shows it, in US dollars, and against the US price. Click a column to sort; click a country for every app's price there.

110 countries
1 Nigeria ₦ 2,200.00NGN · period inferredSource $1.60 −92% $12.45
2 India ₹ 195INR · period inferredSource $2.10 −90% $9.11
3 Pakistan Rs 649.00PKR · period inferredSource $2.35 −89% $9.72
4 Ghana USD 2.69USD · period inferredSource $2.69 −87% $7.11
5 Russia 249.00 RUBRUB · period inferredSource $3.03 −86% $8.57
6 Turkey ₺159,99TRY · period inferredSource $3.16 −85% $7.70
7 Sri Lanka USD 3.99USD · period inferredSource $3.99 −81% $13.61
8 Vietnam 105.000đVND · period inferredSource $4.07 −81% $14.15
9 Tanzania 12,000.00 TZSTZS · period inferredSource $4.53 −78% $16.06
10 Indonesia Rp 89ribuIDR · period inferredSource $4.87 −77% $16.98
11 Argentina USD 4.99USD · period inferredSource $4.99 −76% $10.91
12 Kenya USD 4.99USD · period inferredSource $4.99 −76% $14.82
13 Ukraine 4,99 USDUSD · period inferredSource $4.99 −76% $16.08
14 Senegal USD 5.19USD · period inferredSource $5.19 −75% $14.51
15 Cambodia USD 5.29USD · period inferredSource $5.29 −75% $15.73
16 Laos USD 5.29USD · period inferredSource $5.29 −75% $23.63
17 Libya $5.29USD · period inferredSource $5.29 −75% $13.55
18 Nepal USD 5.29USD · period inferredSource $5.29 −75% $21.71
19 Zimbabwe USD 5.29USD · period inferredSource $5.29 −75% –
20 Brazil R$ 34,90BRL · period inferredSource $5.88 −72% $12.86
21 Iraq $5.99USD · period inferredSource $5.99 −72% $15.80
22 South Africa R104.99ZAR · period inferredSource $5.99 −72% $14.44
23 Malaysia RM26.90MYR · period inferredSource $6.54 −69% $20.68
24 Chile $7.200CLP · period inferredSource $7.10 −66% $14.90
25 Morocco $7.49USD · period inferredSource $7.49 −64% $17.81
26 Thailand ฿259.00THB · period inferredSource $7.64 −64% $24.88
27 Kazakhstan 3,500.00₸KZT · period inferredSource $7.78 −63% $23.45
28 Taiwan NT$260.00TWD · period inferredSource $7.88 −63% –
29 Algeria $7.99USD · period inferredSource $7.99 −62% $24.54
30 Azerbaijan USD 8.49USD · period inferredSource $8.49 −60% $29.92
31 Tunisia $8.49USD · period inferredSource $8.49 −60% $27.78
32 Romania 42,00 leiRON · period inferredSource $8.62 −59% $19.47
33 Bahrain $8.99USD · period inferredSource $8.99 −57% $20.86
34 Georgia USD 8.99USD · period inferredSource $8.99 −57% $27.29
35 Kuwait $8.99USD · period inferredSource $8.99 −57% $15.71
36 Papua New Guinea USD 8.99USD · period inferredSource $8.99 −57% $15.53
37 Yemen $8.99USD · period inferredSource $8.99 −57% –
38 Qatar QAR 32.99QAR · period inferredSource $9.06 −57% $16.11
39 Colombia $ 30.900,00COP · period inferredSource $9.25 −56% $24.45
40 Bulgaria 8,49 €EUR · period inferredSource $9.32 −56% $20.37
41 Belarus USD 9.49USD · period inferredSource $9.49 −55% $32.05
42 Costa Rica USD 9.49USD · period inferredSource $9.49 −55% $16.07
43 Paraguay USD 9.49USD · period inferredSource $9.49 −55% $27.25
44 Poland 38,99 złPLN · period inferredSource $9.60 −54% $18.34
45 Peru S/ 34.90PEN · period inferredSource $10.14 −52% $19.70
46 Hungary HUF3,490.00HUF · period inferredSource $10.26 −51% $19.74
47 Jamaica USD 10.49USD · period inferredSource $10.49 −50% $17.42
48 Nicaragua USD 10.49USD · period inferredSource $10.49 −50% $30.69
49 El Salvador USD 10.49USD · period inferredSource $10.49 −50% $25.65
50 Japan ¥1,680JPY · period inferredSource $10.58 −50% $16.31
51 United Arab Emirates AED 38.99AED · period inferredSource $10.62 −49% $16.76
52 Saudi Arabia SAR 39.99SAR · period inferredSource $10.66 −49% $22.78
53 Mexico $209.00MXN · period inferredSource $10.93 −48% $20.36
54 Bermuda USD 10.99USD · period inferredSource $10.99 −48% $9.17
55 Dominican Republic USD 10.99USD · period inferredSource $10.99 −48% $28.54
56 Guatemala USD 10.99USD · period inferredSource $10.99 −48% $25.31
57 Honduras USD 10.99USD · period inferredSource $10.99 −48% $24.04
58 Cayman Islands USD 10.99USD · period inferredSource $10.99 −48% $9.72
59 North Macedonia USD 10.99USD · period inferredSource $10.99 −48% $29.37
60 Slovenia 10,49 €EUR · period inferredSource $11.51 −45% $18.25
61 Israel ₪38.90ILS · period inferredSource $11.62 −45% $11.51
62 Canada $16.99CAD · period inferredSource $11.85 −44% $14.20
63 Barbados USD 12.99USD · period inferredSource $12.99 −38% $11.86
64 Slovakia 11,99 €EUR · period inferredSource $13.16 −37% $22.73
65 Czechia 309,00 KčCZK · period inferredSource $13.86 −34% $23.34
66 Uruguay USD 13.99USD · period inferredSource $13.99 −33% $21.26
67 Cyprus 12,99 €EUR · period inferredSource $14.26 −32% $22.03
68 Malta 12,99 €EUR · period inferredSource $14.26 −32% $21.49
69 Hong Kong HK$ 113.00HKD · period inferredSource $14.42 −31% $20.35
70 South Korea ₩19,500KRW · period inferredSource $14.52 −31% $25.29
71 Australia $22.99AUD · period inferredSource $15.26 −27% $16.92
72 Greece 13,99 €EUR · period inferredSource $15.35 −27% $25.79
73 Croatia 13,99 €EUR · period inferredSource $15.35 −27% $28.86
74 Lithuania 13,99 €EUR · period inferredSource $15.35 −27% $26.47
75 Portugal 13,99 €EUR · period inferredSource $15.35 −27% $25.43
76 Armenia USD 15.99USD · period inferredSource $15.99 −24% $41.78
77 Angola USD 15.99USD · period inferredSource $15.99 −24% $45.16
78 Burkina Faso USD 15.99USD · period inferredSource $15.99 −24% $42.80
79 Benin USD 15.99USD · period inferredSource $15.99 −24% $46.44
80 Bhutan USD 15.99USD · period inferredSource $15.99 −24% $69.73
81 Republic of the Congo USD 15.99USD · period inferredSource $15.99 −24% $46.09
82 Kyrgyzstan USD 15.99USD · period inferredSource $15.99 −24% $47.85
83 Moldova USD 15.99USD · period inferredSource $15.99 −24% $37.10
84 Madagascar USD 15.99USD · period inferredSource $15.99 −24% $52.10
85 Mali USD 15.99USD · period inferredSource $15.99 −24% $46.93
86 Mongolia USD 15.99USD · period inferredSource $15.99 −24% $46.78
87 Malawi USD 15.99USD · period inferredSource $15.99 −24% $46.27
88 Turks and Caicos Islands USD 15.99USD · period inferredSource $15.99 −24% $16.20
89 Trinidad and Tobago USD 15.99USD · period inferredSource $15.99 −24% $31.29
90 Uzbekistan USD 15.99USD · period inferredSource $15.99 −24% $54.80
91 Singapore S$ 20.98SGD · period inferredSource $16.27 −23% $26.90
92 New Zealand $29.99NZD · period inferredSource $16.43 −22% $19.19
93 Latvia 15,99 €EUR · period inferredSource $17.55 −16% $30.77
94 France 16,99 €EUR · period inferredSource $18.64 −11% $24.35
95 Belgium 17,99 €EUR · period inferredSource $19.74 −6% $24.27
96 Estonia 17,99 €EUR · period inferredSource $19.74 −6% $29.89
97 Iceland USD 19.99USD · period inferredSource $19.99 −5% $16.96
98 United States $20.99USD · period inferredSource $20.99 same as US $20.99
99 Sweden 219,00 krSEK · period inferredSource $21.43 +2% $24.62
100 Austria 19,99 €EUR · period inferredSource $21.94 +5% $26.77
101 United Kingdom £16.99GBP · period inferredSource $22.25 +6% $24.95
102 Norway 219,00 krNOK · period inferredSource $22.42 +7% $24.66
103 Spain 20,99 €EUR · period inferredSource $23.03 +10% $35.70
104 Ireland €20.99EUR · period inferredSource $23.03 +10% $27.15
105 Italy 20,99 €EUR · period inferredSource $23.03 +10% $33.40
106 Netherlands € 20,99EUR · period inferredSource $23.03 +10% $27.30
107 Finland 21,99 €EUR · period inferredSource $24.13 +15% $28.32
108 Luxembourg 21,99 €EUR · period inferredSource $24.13 +15% $25.65
109 Switzerland CHF 23.90CHF · period inferredSource $28.44 +36% $25.40
110 Denmark 209,00 krDKK · period inferredSource $30.71 +46% $33.20

Source links open the current App Store page; the observations above were recorded on 17 November 2026. A billing period marked inferred was derived by the published method, not explicitly stated in that source row. Dataset assembled . Product entitlements and eligibility may differ. Apple’s country and region rules.

Not sold in the App Store in Afghanistan, Cameroon, Côte d'Ivoire, DR Congo, Gabon, Kosovo, Maldives, Myanmar, Nauru, Rwanda, Tonga, Vanuatu, Zambia.

Use this data

Free to quote, chart and republish under CC BY 4.0: credit "Puley Price Index" with a link to this page. Embed a dated comparison chart or price card with two lines. Each page load requests the latest published snapshot.

<a class="puley-price" data-view="chart" data-app="youtube" data-cc="US" data-plan="youtube-premium" data-period="month" href="https://puley.com/prices/youtube">Puley Price Index</a> <script async src="https://puley.com/embed.js?v=2"></script>

Pick a country and plan · Open data on GitHub · How it's measured

Questions about YouTube Premium

These answers describe the headline plan in the dated snapshot. Selecting another plan changes the map and price tables above.

How much is YouTube Premium in India?

₹ 195 a month through the App Store in India, about $2.10: 90% less than in the US. Checked on 17 November 2026.

How much is YouTube Premium in Brazil?

R$ 34,90 a month through the App Store in Brazil, about $5.88: 72% less than in the US. Checked on 17 November 2026.

How much is YouTube Premium in Nigeria?

₦ 2,200.00 a month through the App Store in Nigeria, about $1.60: 92% less than in the US. Checked on 17 November 2026.

How much is YouTube Premium in Indonesia?

Rp 89ribu a month through the App Store in Indonesia, about $4.87: 77% less than in the US. Checked on 17 November 2026.

How much is YouTube Premium in Pakistan?

Rs 649.00 a month through the App Store in Pakistan, about $2.35: 89% less than in the US. Checked on 17 November 2026.

How much is YouTube Premium in Mexico?

$209.00 a month through the App Store in Mexico, about $10.93: 48% less than in the US. Checked on 17 November 2026.

How much is YouTube Premium in Turkey?

₺159,99 a month through the App Store in Turkey, about $3.16: 85% less than in the US. Checked on 17 November 2026.

How much is YouTube Premium in South Africa?

R104.99 a month through the App Store in South Africa, about $5.99: 71% less than in the US. Checked on 17 November 2026.

Where is YouTube Premium cheapest?

In Nigeria, at about $1.60 a month. Next come India ($2.10), Pakistan ($2.35), Ghana ($2.69). The dearest is Denmark at $30.71.

Why does YouTube cost different amounts in different countries?

The app’s maker selects its storefront prices. Taxes, exchange rates and price-setting choices can affect the result. This index records the offered prices; it does not establish why a particular company chose them. Website offers can differ.

Can I pay the price from another country?

An observed price does not establish your eligibility to buy it. Apple’s country/region change rules include account conditions and may require a valid payment method for the new region. Follow the store’s rules and check your own account’s offer.

How often is this updated?

Collection is scheduled weekly; source availability can affect a run. The page separates source observation dates from currency-conversion dates. This page shows the prices from 17 November 2026.

Ask where YouTube Premium is cheapest, in ChatGPT.

Add Puley to ChatGPT or Claude and ask “Where is YouTube Premium cheapest?”: you get this table in the chat, from today's index. For anything the index doesn't cover, Puley's Passport reads any shop from inside almost any country.