Spin for $1 to $10 free. Then pay as you go: most jobs cost cents, no plan needed., then pay as you go Spin nowSpin

Puley Price Index · Europe & Central Asia

What subscriptions cost in Austria

The App Store price of 16 popular apps in Austria and in US dollars. 14 cost more than in the US, 2 cost less. ChatGPT Plus is 22,99 €, about $25.23.

Currency
–
Typical app against the US
+21%
Local price level
82% of US
Prices from
22 November 2026
AppPlanPrice thereIn US$Against the USRank of 174Feels like
CapCut CapCut ProMonthlyObserved 17 November 2026App Store source 29,99 € $32.91 +65% 136 of 155 $40.15
Le Chat Mistral Vibe ProMonthly · inferredObserved 22 November 2026App Store source 17,99 € $19.74 +32% 148 of 174 $24.09
Grok SuperGrokMonthly · inferredObserved 22 November 2026App Store source 35,00 € $38.41 +28% 113 of 155 $46.86
ChatGPT ChatGPT PlusMonthly · inferredObserved 22 November 2026App Store source 22,99 € $25.23 +26% 141 of 168 $30.78
Microsoft Copilot Microsoft 365 PremiumMonthlyObserved 22 November 2026App Store source 22,00 € $24.14 +21% 138 of 165 $29.46
Claude Claude ProMonthlyObserved 22 November 2026App Store source 22,00 € $24.14 +21% 112 of 165 $29.46
Google Gemini Google AI Pro (5 TB)Monthly · inferredObserved 22 November 2026App Store source 21,99 € $24.13 +21% 143 of 169 $29.44
Perplexity Perplexity ProMonthly · inferredObserved 22 November 2026App Store source 22,00 € $24.14 +21% 115 of 163 $29.46
Telegram Telegram PremiumMonthly · inferredObserved 21 November 2026App Store source 5,49 € $6.02 +21% 143 of 170 $7.35
Notion Notion PlusMonthlyObserved 22 November 2026App Store source 12,99 € $14.26 +19% 120 of 173 $17.39
Character.AI Character.AI+Monthly · inferredObserved 22 November 2026App Store source 9,99 € $10.96 +10% 100 of 156 $13.38
X X PremiumMonthlyObserved 16 November 2026App Store source 11,00 € $12.07 +10% 140 of 153 $14.73
Google One Google One 100 GBMonthlyObserved 16 November 2026App Store source 1,99 € $2.18 +10% 103 of 138 $2.66
YouTube YouTube PremiumMonthly · inferredObserved 17 November 2026App Store source 19,99 € $21.94 +5% 100 of 110 $26.77
Crunchyroll Crunchyroll FanMonthly · inferredObserved 20 November 2026App Store source 8,99 € $9.87 −1% 166 of 169 $12.04
HBO Max HBO Max StandardMonthly · inferredObserved 19 November 2026App Store source 11,99 € $13.16 −29% 77 of 88 $16.05

Rank 1 is the cheapest country for that plan. "Feels like" divides the dollar price by Austria's price level (82% of the US, World Bank): what the price weighs on a local budget, as a US price.

Questions

How much is ChatGPT Plus in Austria?

22,99 € a month through the App Store in Austria, about $25.23: 26% more than in the US. Source recorded on 22 November 2026; converted with 22 November 2026 exchange rates.

How much is Character.AI+ in Austria?

9,99 € through the App Store in Austria, about $10.96: 10% more than in the US.

How much is Claude Pro in Austria?

22,00 € through the App Store in Austria, about $24.14: 21% more than in the US.

How much is Google AI Pro (5 TB) in Austria?

21,99 € through the App Store in Austria, about $24.13: 21% more than in the US.

Are subscriptions more expensive in Austria?

Of the 16 apps we track that are sold in Austria, 14 cost more than in the US and 2 cost less, at 22 November 2026 exchange rates. The typical app is 21% more than in the US.

Use these prices

Free under CC BY 4.0: credit "Puley Price Index" with a link. The data for Austria: JSON. Country CSV. Every country: Full CSV. Embed a live price.

Check any price in Austria.

Puley's Passport reads any shop's page from inside Austria or almost any other country, right inside ChatGPT or Claude.