What Crunchyroll Fan costs by country
$9.99 a month in the US. Across the 169 countries where the App Store sells it, the listed plan runs from $1.01 in Pakistan to $10.59 in Switzerland, 10.5× apart.
Ask your AI what Crunchyroll costs in any country. Puley reads the App Store from inside that country and answers in the chat.
The price around the world
Each country shaded by what Crunchyroll Fan costs there against the US price. Hover or tap a country.
Cheapest 10
Adjusted for local prices, it weighs heaviest in Laos: $6.99 there feels like paying $31.22 in the US. "Feels like" divides the dollar price by each country's price level (World Bank).
Every observed country
The price exactly as each country's App Store shows it, in US dollars, and against the US price. Click a column to sort; click a country for every app's price there.
| 1 | Pakistan | Rs 280.00PKR · period inferredSource | $1.01 | −90% | $4.20 |
| 2 | India | ₹ 99INR · period inferredSource | $1.07 | −89% | $4.62 |
| 3 | Turkey | ₺69,90TRY · period inferredSource | $1.38 | −86% | $3.36 |
| 4 | Philippines | ₱ 99.00PHP · period inferredSource | $1.55 | −85% | $4.67 |
| 5 | Vietnam | 45.000đVND · period inferredSource | $1.75 | −83% | $6.06 |
| 6 | Georgia | USD 1.99USD · period inferredSource | $1.99 | −80% | $6.04 |
| 7 | Cambodia | USD 1.99USD · period inferredSource | $1.99 | −80% | $5.92 |
| 8 | Sri Lanka | USD 1.99USD · period inferredSource | $1.99 | −80% | $6.79 |
| 9 | Libya | $1.99USD · period inferredSource | $1.99 | −80% | $5.10 |
| 10 | Nepal | USD 1.99USD · period inferredSource | $1.99 | −80% | $8.17 |
| 11 | Seychelles | USD 1.99USD · period inferredSource | $1.99 | −80% | $3.67 |
| 12 | Senegal | USD 1.99USD · period inferredSource | $1.99 | −80% | $5.56 |
| 13 | Indonesia | Rp 39ribuIDR · period inferredSource | $2.13 | −79% | $7.44 |
| 14 | Nigeria | ₦ 3,000.00NGN · period inferredSource | $2.18 | −78% | $16.97 |
| 15 | Uruguay | USD 2.49USD · period inferredSource | $2.49 | −75% | $3.78 |
| 16 | Thailand | ฿99.00THB · period inferredSource | $2.92 | −71% | $9.51 |
| 17 | Ghana | USD 2.99USD · period inferredSource | $2.99 | −70% | $7.90 |
| 18 | Kenya | USD 2.99USD · period inferredSource | $2.99 | −70% | $8.88 |
| 19 | Nicaragua | USD 2.99USD · period inferredSource | $2.99 | −70% | $8.75 |
| 20 | Paraguay | USD 2.99USD · period inferredSource | $2.99 | −70% | $8.59 |
| 21 | Malaysia | RM12.90MYR · period inferredSource | $3.14 | −69% | $9.92 |
| 22 | South Africa | R55.00ZAR · period inferredSource | $3.14 | −69% | $7.56 |
| 23 | Brazil | R$ 19,90BRL · period inferredSource | $3.35 | −67% | $7.33 |
| 24 | Costa Rica | USD 3.49USD · period inferredSource | $3.49 | −65% | $5.91 |
| 25 | Dominican Republic | USD 3.49USD · period inferredSource | $3.49 | −65% | $9.06 |
| 26 | Honduras | USD 3.49USD · period inferredSource | $3.49 | −65% | $7.64 |
| 27 | Taiwan | NT$120.00TWD · period inferredSource | $3.64 | −64% | – |
| 28 | Kazakhstan | 1,690.00₸KZT · period inferredSource | $3.76 | −62% | $11.32 |
| 29 | Azerbaijan | USD 3.99USD · period inferredSource | $3.99 | −60% | $14.06 |
| 30 | Barbados | USD 3.99USD · period inferredSource | $3.99 | −60% | $3.64 |
| 31 | Bahrain | $3.99USD · period inferredSource | $3.99 | −60% | $9.26 |
| 32 | Bermuda | USD 3.99USD · period inferredSource | $3.99 | −60% | $3.33 |
| 33 | Bolivia | USD 3.99USD · period inferredSource | $3.99 | −60% | $9.98 |
| 34 | Bahamas | USD 3.99USD · period inferredSource | $3.99 | −60% | $4.17 |
| 35 | Belize | USD 3.99USD · period inferredSource | $3.99 | −60% | $7.59 |
| 36 | Algeria | $3.99USD · period inferredSource | $3.99 | −60% | $12.25 |
| 37 | Ecuador | USD 3.99USD · period inferredSource | $3.99 | −60% | $9.38 |
| 38 | Guatemala | USD 3.99USD · period inferredSource | $3.99 | −60% | $9.19 |
| 39 | Iraq | $3.99USD · period inferredSource | $3.99 | −60% | $10.52 |
| 40 | Jamaica | USD 3.99USD · period inferredSource | $3.99 | −60% | $6.63 |
| 41 | Jordan | $3.99USD · period inferredSource | $3.99 | −60% | $9.42 |
| 42 | Kuwait | $3.99USD · period inferredSource | $3.99 | −60% | $6.97 |
| 43 | Morocco | $3.99USD · period inferredSource | $3.99 | −60% | $9.49 |
| 44 | Moldova | USD 3.99USD · period inferredSource | $3.99 | −60% | $9.26 |
| 45 | Mauritius | USD 3.99USD · period inferredSource | $3.99 | −60% | $10.34 |
| 46 | Oman | $3.99USD · period inferredSource | $3.99 | −60% | $8.46 |
| 47 | El Salvador | USD 3.99USD · period inferredSource | $3.99 | −60% | $9.76 |
| 48 | Tunisia | $3.99USD · period inferredSource | $3.99 | −60% | $13.06 |
| 49 | Trinidad and Tobago | USD 3.99USD · period inferredSource | $3.99 | −60% | $7.81 |
| 50 | Ukraine | 3,99 USDUSD · period inferredSource | $3.99 | −60% | $12.86 |
| 51 | Yemen | $3.99USD · period inferredSource | $3.99 | −60% | – |
| 52 | Qatar | QAR 14.99QAR · period inferredSource | $4.12 | −59% | $7.32 |
| 53 | Argentina | USD 4.19USD · period inferredSource | $4.19 | −58% | $9.16 |
| 54 | Singapore | S$ 5.48SGD · period inferredSource | $4.25 | −58% | $7.03 |
| 55 | Bulgaria | 3,99 €EUR · period inferredSource | $4.38 | −56% | $9.57 |
| 56 | Egypt | EGP 249.99EGP · period inferredSource | $4.65 | −54% | $30.15 |
| 57 | Hong Kong | HK$ 38.00HKD · period inferredSource | $4.85 | −52% | $6.84 |
| 58 | Iceland | USD 4.95USD · period inferredSource | $4.95 | −51% | $4.20 |
| 59 | North Macedonia | USD 4.99USD · period inferredSource | $4.99 | −50% | $13.34 |
| 60 | Maldives | USD 4.99USD · period inferredSource | $4.99 | −50% | $9.75 |
| 61 | Panama | USD 4.99USD · period inferredSource | $4.99 | −50% | $11.07 |
| 62 | Colombia | $ 16.900,00COP · period inferredSource | $5.06 | −49% | $13.37 |
| 63 | Romania | 24,99 leiRON · period inferredSource | $5.13 | −49% | $11.58 |
| 64 | Saudi Arabia | SAR 19.99SAR · period inferredSource | $5.33 | −47% | $11.39 |
| 65 | Czechia | 119,00 KčCZK · period inferredSource | $5.34 | −47% | $8.99 |
| 66 | Israel | ₪17.90ILS · period inferredSource | $5.35 | −46% | $5.29 |
| 67 | Chile | $5.490CLP · period inferredSource | $5.41 | −46% | $11.36 |
| 68 | New Zealand | $9.99NZD · period inferredSource | $5.47 | −45% | $6.39 |
| 69 | Bosnia and Herzegovina | 4,99 €EUR · period inferredSource | $5.48 | −45% | $13.63 |
| 70 | Cyprus | 4,99 €EUR · period inferredSource | $5.48 | −45% | $8.46 |
| 71 | Serbia | 4,99 €EUR · period inferredSource | $5.48 | −45% | $12.17 |
| 72 | Hungary | HUF1,890.00HUF · period inferredSource | $5.56 | −44% | $10.69 |
| 73 | Tanzania | 14,900.00 TZSTZS · period inferredSource | $5.62 | −44% | $19.94 |
| 74 | Peru | S/ 19.90PEN · period inferredSource | $5.78 | −42% | $11.24 |
| 75 | United Arab Emirates | AED 21.99AED · period inferredSource | $5.99 | −40% | $9.45 |
| 76 | Poland | 24,99 złPLN · period inferredSource | $6.16 | −38% | $11.75 |
| 77 | Albania | USD 6.49USD · period inferredSource | $6.49 | −35% | $14.09 |
| 78 | Estonia | 5,99 €EUR · period inferredSource | $6.57 | −34% | $9.95 |
| 79 | Spain | 5,99 €EUR · period inferredSource | $6.57 | −34% | $10.19 |
| 80 | Greece | 5,99 €EUR · period inferredSource | $6.57 | −34% | $11.04 |
| 81 | Croatia | 5,99 €EUR · period inferredSource | $6.57 | −34% | $12.36 |
| 82 | Ireland | €5.99EUR · period inferredSource | $6.57 | −34% | $7.75 |
| 83 | Italy | 5,99 €EUR · period inferredSource | $6.57 | −34% | $9.53 |
| 84 | Lithuania | 5,99 €EUR · period inferredSource | $6.57 | −34% | $11.34 |
| 85 | Latvia | 5,99 €EUR · period inferredSource | $6.57 | −34% | $11.53 |
| 86 | Malta | 5,99 €EUR · period inferredSource | $6.57 | −34% | $9.91 |
| 87 | Slovenia | 5,99 €EUR · period inferredSource | $6.57 | −34% | $10.42 |
| 88 | Slovakia | 5,99 €EUR · period inferredSource | $6.57 | −34% | $11.35 |
| 89 | Mexico | $129.00MXN · period inferredSource | $6.75 | −32% | $12.56 |
| 90 | Antigua and Barbuda | USD 6.99USD · period inferredSource | $6.99 | −30% | $10.09 |
| 91 | Anguilla | USD 6.99USD · period inferredSource | $6.99 | −30% | – |
| 92 | Armenia | USD 6.99USD · period inferredSource | $6.99 | −30% | $18.26 |
| 93 | Angola | USD 6.99USD · period inferredSource | $6.99 | −30% | $19.74 |
| 94 | Burkina Faso | USD 6.99USD · period inferredSource | $6.99 | −30% | $18.71 |
| 95 | Benin | USD 6.99USD · period inferredSource | $6.99 | −30% | $20.30 |
| 96 | Brunei | USD 6.99USD · period inferredSource | $6.99 | −30% | $20.05 |
| 97 | Bhutan | USD 6.99USD · period inferredSource | $6.99 | −30% | $30.48 |
| 98 | Botswana | USD 6.99USD · period inferredSource | $6.99 | −30% | $18.60 |
| 99 | Republic of the Congo | USD 6.99USD · period inferredSource | $6.99 | −30% | $20.15 |
| 100 | Cape Verde | USD 6.99USD · period inferredSource | $6.99 | −30% | $14.67 |
| 101 | Dominica | USD 6.99USD · period inferredSource | $6.99 | −30% | $14.45 |
| 102 | Fiji | USD 6.99USD · period inferredSource | $6.99 | −30% | $17.20 |
| 103 | Micronesia | USD 6.99USD · period inferredSource | $6.99 | −30% | $7.29 |
| 104 | Grenada | USD 6.99USD · period inferredSource | $6.99 | −30% | $12.32 |
| 105 | Gambia | USD 6.99USD · period inferredSource | $6.99 | −30% | $28.00 |
| 106 | Guinea-Bissau | USD 6.99USD · period inferredSource | $6.99 | −30% | $20.49 |
| 107 | Guyana | USD 6.99USD · period inferredSource | $6.99 | −30% | $21.11 |
| 108 | Kyrgyzstan | USD 6.99USD · period inferredSource | $6.99 | −30% | $20.92 |
| 109 | Saint Kitts and Nevis | USD 6.99USD · period inferredSource | $6.99 | −30% | $10.19 |
| 110 | Cayman Islands | USD 6.99USD · period inferredSource | $6.99 | −30% | $6.18 |
| 111 | Laos | USD 6.99USD · period inferredSource | $6.99 | −30% | $31.22 |
| 112 | Saint Lucia | USD 6.99USD · period inferredSource | $6.99 | −30% | $13.59 |
| 113 | Liberia | USD 6.99USD · period inferredSource | $6.99 | −30% | – |
| 114 | Madagascar | USD 6.99USD · period inferredSource | $6.99 | −30% | $22.78 |
| 115 | Mali | USD 6.99USD · period inferredSource | $6.99 | −30% | $20.52 |
| 116 | Mongolia | USD 6.99USD · period inferredSource | $6.99 | −30% | $20.45 |
| 117 | Macau | USD 6.99USD · period inferredSource | $6.99 | −30% | $12.62 |
| 118 | Mauritania | $6.99USD · period inferredSource | $6.99 | −30% | $22.81 |
| 119 | Montserrat | USD 6.99USD · period inferredSource | $6.99 | −30% | – |
| 120 | Malawi | USD 6.99USD · period inferredSource | $6.99 | −30% | $20.23 |
| 121 | Mozambique | USD 6.99USD · period inferredSource | $6.99 | −30% | $18.17 |
| 122 | Namibia | USD 6.99USD · period inferredSource | $6.99 | −30% | $17.18 |
| 123 | Papua New Guinea | USD 6.99USD · period inferredSource | $6.99 | −30% | $12.07 |
| 124 | Palau | USD 6.99USD · period inferredSource | $6.99 | −30% | $8.25 |
| 125 | Solomon Islands | USD 6.99USD · period inferredSource | $6.99 | −30% | $9.34 |
| 126 | Sierra Leone | USD 6.99USD · period inferredSource | $6.99 | −30% | $31.07 |
| 127 | Suriname | USD 6.99USD · period inferredSource | $6.99 | −30% | $22.40 |
| 128 | São Tomé and Príncipe | USD 6.99USD · period inferredSource | $6.99 | −30% | $10.96 |
| 129 | Eswatini | USD 6.99USD · period inferredSource | $6.99 | −30% | $21.32 |
| 130 | Turks and Caicos Islands | USD 6.99USD · period inferredSource | $6.99 | −30% | $7.08 |
| 131 | Chad | USD 6.99USD · period inferredSource | $6.99 | −30% | $19.85 |
| 132 | Tajikistan | USD 6.99USD · period inferredSource | $6.99 | −30% | $25.29 |
| 133 | Turkmenistan | USD 6.99USD · period inferredSource | $6.99 | −30% | – |
| 134 | Uganda | USD 6.99USD · period inferredSource | $6.99 | −30% | $19.81 |
| 135 | Uzbekistan | USD 6.99USD · period inferredSource | $6.99 | −30% | $23.95 |
| 136 | Saint Vincent and the Grenadines | USD 6.99USD · period inferredSource | $6.99 | −30% | $12.69 |
| 137 | Venezuela | USD 6.99USD · period inferredSource | $6.99 | −30% | – |
| 138 | British Virgin Islands | USD 6.99USD · period inferredSource | $6.99 | −30% | – |
| 139 | Zimbabwe | USD 6.99USD · period inferredSource | $6.99 | −30% | – |
| 140 | South Korea | ₩9,900KRW · period inferredSource | $7.37 | −26% | $12.84 |
| 141 | Canada | $10.99CAD · period inferredSource | $7.67 | −23% | $9.19 |
| 142 | Finland | 6,99 €EUR · period inferredSource | $7.67 | −23% | $9.00 |
| 143 | France | 6,99 €EUR · period inferredSource | $7.67 | −23% | $10.02 |
| 144 | Montenegro | 6,99 €EUR · period inferredSource | $7.67 | −23% | $18.38 |
| 145 | Kosovo | 6,99 €EUR · period inferredSource | $7.67 | −23% | $18.75 |
| 146 | United Kingdom | £5.99GBP · period inferredSource | $7.84 | −22% | $8.80 |
| 147 | Australia | $11.99AUD · period inferredSource | $7.96 | −20% | $8.83 |
| 148 | DR Congo | USD 7.99USD · period inferredSource | $7.99 | −20% | $19.13 |
| 149 | Côte d'Ivoire | $7.99USD · period inferredSource | $7.99 | −20% | $21.50 |
| 150 | Cameroon | US$7.99USD · period inferredSource | $7.99 | −20% | $23.44 |
| 151 | Gabon | USD 7.99USD · period inferredSource | $7.99 | −20% | $21.48 |
| 152 | Lebanon | $7.99USD · period inferredSource | $7.99 | −20% | – |
| 153 | Myanmar | USD 7.99USD · period inferredSource | $7.99 | −20% | $31.14 |
| 154 | Nauru | USD 7.99USD · period inferredSource | $7.99 | −20% | $7.79 |
| 155 | Rwanda | USD 7.99USD · period inferredSource | $7.99 | −20% | $29.61 |
| 156 | Tonga | USD 7.99USD · period inferredSource | $7.99 | −20% | $10.65 |
| 157 | Vanuatu | USD 7.99USD · period inferredSource | $7.99 | −20% | $8.95 |
| 158 | Zambia | USD 7.99USD · period inferredSource | $7.99 | −20% | $26.70 |
| 159 | Norway | 79,00 krNOK · period inferredSource | $8.09 | −19% | $8.90 |
| 160 | Sweden | 85,00 krSEK · period inferredSource | $8.32 | −17% | $9.55 |
| 161 | Belgium | 7,99 €EUR · period inferredSource | $8.77 | −12% | $10.78 |
| 162 | Luxembourg | 7,99 €EUR · period inferredSource | $8.77 | −12% | $9.32 |
| 163 | Netherlands | € 7,99EUR · period inferredSource | $8.77 | −12% | $10.39 |
| 164 | Portugal | 7,99 €EUR · period inferredSource | $8.77 | −12% | $14.52 |
| 165 | Denmark | 65,00 krDKK · period inferredSource | $9.55 | −4% | $10.33 |
| 166 | Austria | 8,99 €EUR · period inferredSource | $9.87 | −1% | $12.04 |
| 167 | Germany | 8,99 €EUR · period inferredSource | $9.87 | −1% | $12.30 |
| 168 | United States | $9.99USD · period inferredSource | $9.99 | same as US | $9.99 |
| 169 | Switzerland | CHF 8.90CHF · period inferredSource | $10.59 | +6% | $9.46 |
Source links open the current App Store page; the observations above were recorded on 20 November 2026. A billing period marked inferred was derived by the published method, not explicitly stated in that source row. Dataset assembled . Product entitlements and eligibility may differ. Apple’s country and region rules.
Not sold in the App Store in Afghanistan, Belarus, China, Japan, Russia.
Use this data
Free to quote, chart and republish under CC BY 4.0: credit "Puley Price Index" with a link to this page. Embed a dated comparison chart or price card with two lines. Each page load requests the latest published snapshot.
Pick a country and plan · Open data on GitHub · How it's measured
Questions about Crunchyroll Fan
These answers describe the headline plan in the dated snapshot. Selecting another plan changes the map and price tables above.
How much is Crunchyroll Fan in India?
₹ 99 a month through the App Store in India, about $1.07: 89% less than in the US. Checked on 20 November 2026.
How much is Crunchyroll Fan in Brazil?
R$ 19,90 a month through the App Store in Brazil, about $3.35: 66% less than in the US. Checked on 20 November 2026.
How much is Crunchyroll Fan in Nigeria?
₦ 3,000.00 a month through the App Store in Nigeria, about $2.18: 78% less than in the US. Checked on 20 November 2026.
How much is Crunchyroll Fan in Indonesia?
Rp 39ribu a month through the App Store in Indonesia, about $2.13: 79% less than in the US. Checked on 20 November 2026.
How much is Crunchyroll Fan in Pakistan?
Rs 280.00 a month through the App Store in Pakistan, about $1.01: 90% less than in the US. Checked on 20 November 2026.
How much is Crunchyroll Fan in the Philippines?
₱ 99.00 a month through the App Store in the Philippines, about $1.55: 84% less than in the US. Checked on 20 November 2026.
How much is Crunchyroll Fan in Mexico?
$129.00 a month through the App Store in Mexico, about $6.75: 32% less than in the US. Checked on 20 November 2026.
How much is Crunchyroll Fan in Turkey?
₺69,90 a month through the App Store in Turkey, about $1.38: 86% less than in the US. Checked on 20 November 2026.
Where is Crunchyroll Fan cheapest?
In Pakistan, at about $1.01 a month. Next come India ($1.07), Turkey ($1.38), the Philippines ($1.55). The dearest is Switzerland at $10.59.
Why does Crunchyroll cost different amounts in different countries?
The app’s maker selects its storefront prices. Taxes, exchange rates and price-setting choices can affect the result. This index records the offered prices; it does not establish why a particular company chose them. Website offers can differ.
Can I pay the price from another country?
An observed price does not establish your eligibility to buy it. Apple’s country/region change rules include account conditions and may require a valid payment method for the new region. Follow the store’s rules and check your own account’s offer.
How often is this updated?
Collection is scheduled weekly; source availability can affect a run. The page separates source observation dates from currency-conversion dates. This page shows the prices from 20 November 2026.
Ask where Crunchyroll is cheapest, in ChatGPT.
Add Puley to ChatGPT or Claude and ask “Where is Crunchyroll cheapest?”: you get this table in the chat, from today's index. For anything the index doesn't cover, Puley's Passport reads any shop from inside almost any country.