Spin for $1 to $10 free. Then pay as you go: most jobs cost cents, no plan needed., then pay as you go Spin nowSpin

Puley Price Index · Europe & Central Asia

What subscriptions cost in Finland

The App Store price of 16 popular apps in Finland and in US dollars. 14 cost more than in the US, 2 cost less. ChatGPT Plus is 22,99 €, about $25.23.

Currency
–
Typical app against the US
+21%
Local price level
85% of US
Prices from
22 November 2026
AppPlanPrice thereIn US$Against the USRank of 174Feels like
CapCut CapCut ProMonthlyObserved 17 November 2026App Store source 29,99 € $32.91 +65% 139 of 155 $38.62
Le Chat Mistral Vibe ProMonthly · inferredObserved 22 November 2026App Store source 17,99 € $19.74 +32% 155 of 174 $23.17
Telegram Telegram PremiumMonthly · inferredObserved 21 November 2026App Store source 5,99 € $6.57 +32% 164 of 170 $7.71
Grok SuperGrokMonthly · inferredObserved 22 November 2026App Store source 35,00 € $38.41 +28% 120 of 155 $45.07
Microsoft Copilot Microsoft 365 PremiumMonthlyObserved 22 November 2026App Store source 23,00 € $25.24 +26% 160 of 165 $29.62
ChatGPT ChatGPT PlusMonthly · inferredObserved 22 November 2026App Store source 22,99 € $25.23 +26% 148 of 168 $29.60
Google Gemini Google AI Pro (5 TB)Monthly · inferredObserved 22 November 2026App Store source 22,99 € $25.23 +26% 164 of 169 $29.60
Claude Claude ProMonthlyObserved 22 November 2026App Store source 22,00 € $24.14 +21% 120 of 165 $28.33
Perplexity Perplexity ProMonthly · inferredObserved 22 November 2026App Store source 22,00 € $24.14 +21% 122 of 163 $28.33
Notion Notion PlusMonthlyObserved 22 November 2026App Store source 12,99 € $14.26 +19% 127 of 173 $16.73
YouTube YouTube PremiumMonthly · inferredObserved 17 November 2026App Store source 21,99 € $24.13 +15% 107 of 110 $28.32
Character.AI Character.AI+Monthly · inferredObserved 22 November 2026App Store source 9,99 € $10.96 +10% 108 of 156 $12.86
X X PremiumMonthlyObserved 16 November 2026App Store source 11,00 € $12.07 +10% 145 of 153 $14.16
Google One Google One 100 GBMonthlyObserved 16 November 2026App Store source 1,99 € $2.18 +10% 111 of 138 $2.56
Crunchyroll Crunchyroll FanMonthly · inferredObserved 20 November 2026App Store source 6,99 € $7.67 −23% 142 of 169 $9.00
HBO Max HBO Max StandardMonthly · inferredObserved 19 November 2026App Store source 11,99 € $13.16 −29% 79 of 88 $15.44

Rank 1 is the cheapest country for that plan. "Feels like" divides the dollar price by Finland's price level (85% of the US, World Bank): what the price weighs on a local budget, as a US price.

Questions

How much is ChatGPT Plus in Finland?

22,99 € a month through the App Store in Finland, about $25.23: 26% more than in the US. Source recorded on 22 November 2026; converted with 22 November 2026 exchange rates.

How much is Character.AI+ in Finland?

9,99 € through the App Store in Finland, about $10.96: 10% more than in the US.

How much is Claude Pro in Finland?

22,00 € through the App Store in Finland, about $24.14: 21% more than in the US.

How much is Google AI Pro (5 TB) in Finland?

22,99 € through the App Store in Finland, about $25.23: 26% more than in the US.

Are subscriptions more expensive in Finland?

Of the 16 apps we track that are sold in Finland, 14 cost more than in the US and 2 cost less, at 22 November 2026 exchange rates. The typical app is 21% more than in the US.

Use these prices

Free under CC BY 4.0: credit "Puley Price Index" with a link. The data for Finland: JSON. Country CSV. Every country: Full CSV. Embed a live price.

Check any price in Finland.

Puley's Passport reads any shop's page from inside Finland or almost any other country, right inside ChatGPT or Claude.