What subscriptions cost in Poland
The App Store price of 16 popular apps in Poland and in US dollars. 11 cost more than in the US, 5 cost less. ChatGPT Plus is 99,99 zł, about $24.63.
| App | Plan | Price there | In US$ | Against the US | Rank of 174 | Feels like |
|---|---|---|---|---|---|---|
| CapCut | CapCut ProMonthlyObserved 17 November 2026App Store source | 149,99 zł | $36.95 | +85% | 155 of 155 | $70.55 |
| Notion | Notion PlusMonthlyObserved 22 November 2026App Store source | 69,99 zł | $17.24 | +44% | 172 of 173 | $32.92 |
| Le Chat | Mistral Vibe ProMonthly · inferredObserved 22 November 2026App Store source | 79,99 zł | $19.70 | +31% | 147 of 174 | $37.62 |
| Character.AI | Character.AI+Monthly · inferredObserved 22 November 2026App Store source | 49,99 zł | $12.31 | +23% | 150 of 156 | $23.51 |
| ChatGPT | ChatGPT PlusMonthly · inferredObserved 22 November 2026App Store source | 99,99 zł | $24.63 | +23% | 140 of 168 | $47.03 |
| Claude | Claude ProMonthlyObserved 22 November 2026App Store source | 99,99 zł | $24.63 | +23% | 139 of 165 | $47.03 |
| Grok | SuperGrokMonthly · inferredObserved 22 November 2026App Store source | 149,99 zł | $36.95 | +23% | 110 of 155 | $70.55 |
| Perplexity | Perplexity ProMonthly · inferredObserved 22 November 2026App Store source | 99,99 zł | $24.63 | +23% | 140 of 163 | $47.03 |
| Google Gemini | Google AI Pro (5 TB)Monthly · inferredObserved 22 November 2026App Store source | 97,99 zł | $24.14 | +21% | 158 of 169 | $46.09 |
| Microsoft Copilot | Microsoft 365 PremiumMonthlyObserved 22 November 2026App Store source | 97,99 zł | $24.14 | +21% | 151 of 165 | $46.09 |
| Google One | Google One 100 GBMonthlyObserved 16 November 2026App Store source | 8,99 zł | $2.21 | +11% | 128 of 138 | $4.23 |
| X | X PremiumMonthlyObserved 16 November 2026App Store source | 41,00 zł | $10.10 | −8% | 125 of 153 | $19.29 |
| Telegram | Telegram PremiumMonthly · inferredObserved 21 November 2026App Store source | 17,99 zł | $4.43 | −11% | 24 of 170 | $8.46 |
| Crunchyroll | Crunchyroll FanMonthly · inferredObserved 20 November 2026App Store source | 24,99 zł | $6.16 | −38% | 76 of 169 | $11.75 |
| HBO Max | HBO Max StandardMonthly · inferredObserved 19 November 2026App Store source | 39,99 zł | $9.85 | −47% | 50 of 88 | $18.81 |
| YouTube | YouTube PremiumMonthly · inferredObserved 17 November 2026App Store source | 38,99 zł | $9.60 | −54% | 44 of 110 | $18.34 |
Rank 1 is the cheapest country for that plan. "Feels like" divides the dollar price by Poland's price level (52% of the US, World Bank): what the price weighs on a local budget, as a US price.
Questions
How much is ChatGPT Plus in Poland?
99,99 zł a month through the App Store in Poland, about $24.63: 23% more than in the US. Source recorded on 22 November 2026; converted with 22 November 2026 exchange rates.
How much is Character.AI+ in Poland?
49,99 zł through the App Store in Poland, about $12.31: 23% more than in the US.
How much is Claude Pro in Poland?
99,99 zł through the App Store in Poland, about $24.63: 23% more than in the US.
How much is Google AI Pro (5 TB) in Poland?
97,99 zł through the App Store in Poland, about $24.14: 21% more than in the US.
Are subscriptions more expensive in Poland?
Of the 16 apps we track that are sold in Poland, 11 cost more than in the US and 5 cost less, at 22 November 2026 exchange rates. The typical app is 22% more than in the US.
Use these prices
Free under CC BY 4.0: credit "Puley Price Index" with a link. The data for Poland: JSON. Country CSV. Every country: Full CSV. Embed a live price.
Check any price in Poland.
Puley's Passport reads any shop's page from inside Poland or almost any other country, right inside ChatGPT or Claude.