Spin for $1 to $10 free. Then pay as you go: most jobs cost cents, no plan needed., then pay as you go Spin nowSpin

Puley Price Index · Europe & Central Asia

What subscriptions cost in Romania

The App Store price of 16 popular apps in Romania and in US dollars. 12 cost more than in the US, 4 cost less. ChatGPT Plus is 99,99 lei, about $20.53.

Currency
–
Typical app against the US
+3%
Local price level
44% of US
Prices from
22 November 2026
AppPlanPrice thereIn US$Against the USRank of 174Feels like
CapCut CapCut ProMonthlyObserved 17 November 2026App Store source 149,99 lei $30.79 +54% 134 of 155 $69.53
Notion Notion PlusMonthlyObserved 22 November 2026App Store source 69,99 lei $14.37 +20% 145 of 173 $32.45
Telegram Telegram PremiumMonthly · inferredObserved 21 November 2026App Store source 27,99 lei $5.75 +15% 130 of 170 $12.98
Google Gemini Google AI Pro (5 TB)Monthly · inferredObserved 22 November 2026App Store source 109,99 lei $22.58 +13% 136 of 169 $50.99
Microsoft Copilot Microsoft 365 PremiumMonthlyObserved 22 November 2026App Store source 109,99 lei $22.58 +13% 120 of 165 $50.99
Le Chat Mistral Vibe ProMonthly · inferredObserved 22 November 2026App Store source 79,99 lei $16.42 +10% 114 of 174 $37.08
Google One Google One 100 GBMonthlyObserved 16 November 2026App Store source 9,99 lei $2.05 +3% 98 of 138 $4.63
Character.AI Character.AI+Monthly · inferredObserved 22 November 2026App Store source 49,99 lei $10.26 +3% 91 of 156 $23.17
ChatGPT ChatGPT PlusMonthly · inferredObserved 22 November 2026App Store source 99,99 lei $20.53 +3% 106 of 168 $46.35
Claude Claude ProMonthlyObserved 22 November 2026App Store source 99,99 lei $20.53 +3% 85 of 165 $46.35
Grok SuperGrokMonthly · inferredObserved 22 November 2026App Store source 149,99 lei $30.79 +3% 90 of 155 $69.53
Perplexity Perplexity ProMonthly · inferredObserved 22 November 2026App Store source 99,99 lei $20.53 +3% 90 of 163 $46.35
X X PremiumMonthlyObserved 16 November 2026App Store source 40,00 lei $8.21 −25% 111 of 153 $18.54
Crunchyroll Crunchyroll FanMonthly · inferredObserved 20 November 2026App Store source 24,99 lei $5.13 −49% 63 of 169 $11.58
HBO Max HBO Max StandardMonthly · inferredObserved 19 November 2026App Store source 45,49 lei $9.34 −50% 48 of 88 $21.09
YouTube YouTube PremiumMonthly · inferredObserved 17 November 2026App Store source 42,00 lei $8.62 −59% 32 of 110 $19.47

Rank 1 is the cheapest country for that plan. "Feels like" divides the dollar price by Romania's price level (44% of the US, World Bank): what the price weighs on a local budget, as a US price.

Questions

How much is ChatGPT Plus in Romania?

99,99 lei a month through the App Store in Romania, about $20.53: 3% more than in the US. Source recorded on 22 November 2026; converted with 22 November 2026 exchange rates.

How much is Character.AI+ in Romania?

49,99 lei through the App Store in Romania, about $10.26: 3% more than in the US.

How much is Claude Pro in Romania?

99,99 lei through the App Store in Romania, about $20.53: 3% more than in the US.

How much is Google AI Pro (5 TB) in Romania?

109,99 lei through the App Store in Romania, about $22.58: 13% more than in the US.

Are subscriptions more expensive in Romania?

Of the 16 apps we track that are sold in Romania, 12 cost more than in the US and 4 cost less, at 22 November 2026 exchange rates. The typical app is 3% more than in the US.

Use these prices

Free under CC BY 4.0: credit "Puley Price Index" with a link. The data for Romania: JSON. Country CSV. Every country: Full CSV. Embed a live price.

Check any price in Romania.

Puley's Passport reads any shop's page from inside Romania or almost any other country, right inside ChatGPT or Claude.