What subscriptions cost in Spain
The App Store price of 15 popular apps in Spain and in US dollars. 12 cost more than in the US, 3 cost less. ChatGPT Plus is 22,99 €, about $25.23.
| App | Plan | Price there | In US$ | Against the US | Rank of 174 | Feels like |
|---|---|---|---|---|---|---|
| CapCut | CapCut ProMonthlyObserved 17 November 2026App Store source | 23,99 € | $26.33 | +32% | 129 of 155 | $40.80 |
| Le Chat | Mistral Vibe ProMonthly · inferredObserved 22 November 2026App Store source | 17,99 € | $19.74 | +32% | 154 of 174 | $30.60 |
| Grok | SuperGrokMonthly · inferredObserved 22 November 2026App Store source | 35,00 € | $38.41 | +28% | 119 of 155 | $59.53 |
| ChatGPT | ChatGPT PlusMonthly · inferredObserved 22 November 2026App Store source | 22,99 € | $25.23 | +26% | 147 of 168 | $39.10 |
| Microsoft Copilot | Microsoft 365 PremiumMonthlyObserved 22 November 2026App Store source | 22,00 € | $24.14 | +21% | 143 of 165 | $37.42 |
| Claude | Claude ProMonthlyObserved 22 November 2026App Store source | 22,00 € | $24.14 | +21% | 119 of 165 | $37.42 |
| Google Gemini | Google AI Pro (5 TB)Monthly · inferredObserved 22 November 2026App Store source | 21,99 € | $24.13 | +21% | 148 of 169 | $37.40 |
| Perplexity | Perplexity ProMonthly · inferredObserved 22 November 2026App Store source | 22,00 € | $24.14 | +21% | 121 of 163 | $37.42 |
| Notion | Notion PlusMonthlyObserved 22 November 2026App Store source | 12,99 € | $14.26 | +19% | 126 of 173 | $22.09 |
| Character.AI | Character.AI+Monthly · inferredObserved 22 November 2026App Store source | 9,99 € | $10.96 | +10% | 107 of 156 | $16.99 |
| YouTube | YouTube PremiumMonthly · inferredObserved 17 November 2026App Store source | 20,99 € | $23.03 | +10% | 103 of 110 | $35.70 |
| Google One | Google One 100 GBMonthlyObserved 16 November 2026App Store source | 1,99 € | $2.18 | +10% | 110 of 138 | $3.38 |
| Telegram | Telegram PremiumMonthly · inferredObserved 21 November 2026App Store source | 4,49 € | $4.93 | −1% | 30 of 170 | $7.64 |
| Crunchyroll | Crunchyroll FanMonthly · inferredObserved 20 November 2026App Store source | 5,99 € | $6.57 | −34% | 79 of 169 | $10.19 |
| HBO Max | HBO Max StandardMonthly · inferredObserved 19 November 2026App Store source | 10,99 € | $12.06 | −35% | 72 of 88 | $18.69 |
Rank 1 is the cheapest country for that plan. "Feels like" divides the dollar price by Spain's price level (65% of the US, World Bank): what the price weighs on a local budget, as a US price.
Questions
How much is ChatGPT Plus in Spain?
22,99 € a month through the App Store in Spain, about $25.23: 26% more than in the US. Source recorded on 22 November 2026; converted with 22 November 2026 exchange rates.
How much is Character.AI+ in Spain?
9,99 € through the App Store in Spain, about $10.96: 10% more than in the US.
How much is Claude Pro in Spain?
22,00 € through the App Store in Spain, about $24.14: 21% more than in the US.
How much is Google AI Pro (5 TB) in Spain?
21,99 € through the App Store in Spain, about $24.13: 21% more than in the US.
Are subscriptions more expensive in Spain?
Of the 15 apps we track that are sold in Spain, 12 cost more than in the US and 3 cost less, at 22 November 2026 exchange rates. The typical app is 21% more than in the US.
Use these prices
Free under CC BY 4.0: credit "Puley Price Index" with a link. The data for Spain: JSON. Country CSV. Every country: Full CSV. Embed a live price.
Check any price in Spain.
Puley's Passport reads any shop's page from inside Spain or almost any other country, right inside ChatGPT or Claude.