Spin for $1 to $10 free. Then pay as you go: most jobs cost cents, no plan needed., then pay as you go Spin nowSpin

Puley Price Index · Europe & Central Asia

What subscriptions cost in Sweden

The App Store price of 16 popular apps in Sweden and in US dollars. 13 cost more than in the US, 3 cost less. ChatGPT Plus is 249,00 kr, about $24.37.

Currency
–
Typical app against the US
+22%
Local price level
87% of US
Prices from
22 November 2026
AppPlanPrice thereIn US$Against the USRank of 174Feels like
CapCut CapCut ProMonthlyObserved 17 November 2026App Store source 349,00 kr $34.15 +71% 152 of 155 $39.23
Grok SuperGrokMonthly · inferredObserved 22 November 2026App Store source 399,00 kr $39.04 +30% 137 of 155 $44.85
Le Chat Mistral Vibe ProMonthly · inferredObserved 22 November 2026App Store source 199,00 kr $19.47 +30% 145 of 174 $22.37
Character.AI Character.AI+Monthly · inferredObserved 22 November 2026App Store source 129,00 kr $12.62 +26% 151 of 156 $14.50
Google Gemini Google AI Pro (5 TB)Monthly · inferredObserved 22 November 2026App Store source 255,00 kr $24.95 +25% 163 of 169 $28.66
ChatGPT ChatGPT PlusMonthly · inferredObserved 22 November 2026App Store source 249,00 kr $24.37 +22% 139 of 168 $27.99
Claude Claude ProMonthlyObserved 22 November 2026App Store source 249,00 kr $24.37 +22% 137 of 165 $27.99
Microsoft Copilot Microsoft 365 PremiumMonthlyObserved 22 November 2026App Store source 249,00 kr $24.37 +22% 155 of 165 $27.99
Perplexity Perplexity ProMonthly · inferredObserved 22 November 2026App Store source 249,00 kr $24.37 +22% 139 of 163 $27.99
Notion Notion PlusMonthlyObserved 22 November 2026App Store source 149,00 kr $14.58 +22% 150 of 173 $16.75
Telegram Telegram PremiumMonthly · inferredObserved 21 November 2026App Store source 59,00 kr $5.77 +16% 131 of 170 $6.63
X X PremiumMonthlyObserved 16 November 2026App Store source 115,00 kr $11.25 +2% 136 of 153 $12.93
YouTube YouTube PremiumMonthly · inferredObserved 17 November 2026App Store source 219,00 kr $21.43 +2% 99 of 110 $24.62
Google One Google One 100 GBMonthlyObserved 16 November 2026App Store source 19,00 kr $1.86 −7% 12 of 138 $2.14
Crunchyroll Crunchyroll FanMonthly · inferredObserved 20 November 2026App Store source 85,00 kr $8.32 −17% 160 of 169 $9.55
HBO Max HBO Max StandardMonthly · inferredObserved 19 November 2026App Store source 149,00 kr $14.58 −21% 82 of 88 $16.75

Rank 1 is the cheapest country for that plan. "Feels like" divides the dollar price by Sweden's price level (87% of the US, World Bank): what the price weighs on a local budget, as a US price.

Questions

How much is ChatGPT Plus in Sweden?

249,00 kr a month through the App Store in Sweden, about $24.37: 22% more than in the US. Source recorded on 22 November 2026; converted with 22 November 2026 exchange rates.

How much is Character.AI+ in Sweden?

129,00 kr through the App Store in Sweden, about $12.62: 26% more than in the US.

How much is Claude Pro in Sweden?

249,00 kr through the App Store in Sweden, about $24.37: 22% more than in the US.

How much is Google AI Pro (5 TB) in Sweden?

255,00 kr through the App Store in Sweden, about $24.95: 25% more than in the US.

Are subscriptions more expensive in Sweden?

Of the 16 apps we track that are sold in Sweden, 13 cost more than in the US and 3 cost less, at 22 November 2026 exchange rates. The typical app is 22% more than in the US.

Use these prices

Free under CC BY 4.0: credit "Puley Price Index" with a link. The data for Sweden: JSON. Country CSV. Every country: Full CSV. Embed a live price.

Check any price in Sweden.

Puley's Passport reads any shop's page from inside Sweden or almost any other country, right inside ChatGPT or Claude.